22/01 20:00 | ![]() | Kameroen | 0-0 | ![]() | Gabon | ![]() | |
22/01 20:00 | ![]() | Guinea Bissau | 0-2 | ![]() | Burkina Faso | ![]() | |
23/01 20:00 | ![]() | Zimbabwe | 2-4 | ![]() | Tunesië | ![]() | |
23/01 20:00 | ![]() | Senegal | 2-2 | ![]() | Algerije | ![]() | |
24/01 20:00 | ![]() | Marokko | 1-0 | ![]() | Côte d'Ivoire | ![]() | |
24/01 20:00 | ![]() | Togo | 1-3 | ![]() | Congo | ![]() | |
25/01 20:00 | ![]() | Egypte | 1-0 | ![]() | Ghana | ![]() | |
25/01 20:00 | ![]() | Oeganda | 1-1 | ![]() | Mali | ![]() | |
Calendar / Results
Ranking
Top scorers
No goals