16/02 16:00 | ![]() | Livingston | - | ![]() | Dundee | ![]() | |
16/02 16:00 | ![]() | Rangers FC | - | ![]() | St Johnstone FC | ![]() | |
16/02 16:00 | ![]() | Hibernian | - | ![]() | Hamilton Academical | ![]() | |
16/02 16:00 | ![]() | Aberdeen | - | ![]() | Saint Mirren | ![]() | |
17/02 13:15 | ![]() | Motherwell | - | ![]() | Hearts | ![]() | |
17/02 17:00 | ![]() | Kilmarnock | - | ![]() | Celtic Glasgow | ![]() | |
Calendar / Results
Calendar / Results
16/02 16:00 | ![]() | Livingston | - | ![]() | Dundee | ![]() | |
16/02 16:00 | ![]() | Rangers FC | - | ![]() | St Johnstone FC | ![]() | |
16/02 16:00 | ![]() | Hibernian | - | ![]() | Hamilton Academical | ![]() | |
16/02 16:00 | ![]() | Aberdeen | - | ![]() | Saint Mirren | ![]() | |
17/02 13:15 | ![]() | Motherwell | - | ![]() | Hearts | ![]() | |
17/02 17:00 | ![]() | Kilmarnock | - | ![]() | Celtic Glasgow | ![]() | |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Celtic Glasgow | 25 | 57 |
2. | ![]() | Rangers FC | 25 | 51 |
3. | ![]() | Aberdeen | 25 | 46 |
4. | ![]() | Kilmarnock | 25 | 46 |
5. | ![]() | Hearts | 25 | 43 |
6. | ![]() | St Johnstone FC | 25 | 37 |
Top scorers