16/02 14:00 | ![]() | Rotherham United | 2-1 | ![]() | Sheffield Wednesday | ![]() | |
16/02 16:00 | ![]() | Aston Villa | - | ![]() | West Bromwich | ![]() | |
16/02 16:00 | ![]() | Sheffield United | - | ![]() | Reading | ![]() | |
16/02 16:00 | ![]() | Preston North End | - | ![]() | Nottingham Forest | ![]() | |
16/02 16:00 | ![]() | Ipswich Town | - | ![]() | Stoke City | ![]() | |
16/02 16:00 | ![]() | Bolton Wanderers | - | ![]() | Norwich City | ![]() | |
17/02 14:00 | ![]() | Blackburn | - | ![]() | Middlesbrough | ![]() | |
26/02 20:45 | ![]() | Hull City | - | ![]() | Millwall | ![]() | |
26/02 20:45 | ![]() | Bristol City | - | ![]() | Birmingham City | ![]() | |
26/02 20:45 | ![]() | QPR | - | ![]() | Leeds United | ![]() | |
05/03 20:45 | ![]() | Derby County | - | ![]() | Wigan | ![]() | |
02/04 20:45 | ![]() | Swansea | - | ![]() | Brentford | ![]() | |
Calendar / Results
Calendar / Results
16/02 14:00 | ![]() | Rotherham United | 2-1 | ![]() | Sheffield Wednesday | ![]() | |
16/02 16:00 | ![]() | Aston Villa | - | ![]() | West Bromwich | ![]() | |
16/02 16:00 | ![]() | Sheffield United | - | ![]() | Reading | ![]() | |
16/02 16:00 | ![]() | Preston North End | - | ![]() | Nottingham Forest | ![]() | |
16/02 16:00 | ![]() | Ipswich Town | - | ![]() | Stoke City | ![]() | |
16/02 16:00 | ![]() | Bolton Wanderers | - | ![]() | Norwich City | ![]() | |
17/02 14:00 | ![]() | Blackburn | - | ![]() | Middlesbrough | ![]() | |
26/02 20:45 | ![]() | Hull City | - | ![]() | Millwall | ![]() | |
26/02 20:45 | ![]() | Bristol City | - | ![]() | Birmingham City | ![]() | |
26/02 20:45 | ![]() | QPR | - | ![]() | Leeds United | ![]() | |
05/03 20:45 | ![]() | Derby County | - | ![]() | Wigan | ![]() | |
02/04 20:45 | ![]() | Swansea | - | ![]() | Brentford | ![]() | |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Norwich City | 33 | 63 |
2. | ![]() | Sheffield United | 33 | 61 |
3. | ![]() | Leeds United | 32 | 61 |
4. | ![]() | West Bromwich | 32 | 57 |
5. | ![]() | Bristol City | 31 | 53 |
6. | ![]() | Derby County | 31 | 51 |
7. | ![]() | Middlesbrough | 31 | 51 |
8. | ![]() | Nottingham Forest | 33 | 47 |
9. | ![]() | Birmingham City | 32 | 46 |
10. | ![]() | Hull City | 32 | 44 |
11. | ![]() | Swansea | 32 | 44 |
12. | ![]() | Preston North End | 33 | 44 |