20/04 20:45 | ![]() | Millwall | 0-3 | ![]() | Fulham | ![]() | |
21/04 16:00 | ![]() | Birmingham City | 2-1 | ![]() | Sheffield United | ![]() | |
21/04 16:00 | ![]() | Sheffield Wednesday | 3-0 | ![]() | Reading | ![]() | |
21/04 16:00 | ![]() | Preston North End | 0-0 | ![]() | Norwich City | ![]() | |
21/04 16:00 | ![]() | Leeds United | 2-1 | ![]() | Barnsley | ![]() | |
21/04 16:00 | ![]() | Ipswich Town | 0-4 | ![]() | Aston Villa | ![]() | |
21/04 16:00 | ![]() | Derby County | 1-2 | ![]() | Middlesbrough | ![]() | |
21/04 16:00 | ![]() | Bristol City | 5-5 | ![]() | Hull City | ![]() | |
21/04 16:00 | ![]() | Brentford | 2-1 | ![]() | QPR | ![]() | |
21/04 16:00 | ![]() | Bolton Wanderers | 0-4 | ![]() | Wolverhampton | ![]() | |
21/04 16:00 | ![]() | Sunderland | 1-2 | ![]() | Burton Albion | ![]() | |
21/04 20:45 | ![]() | Cardiff City | 2-1 | ![]() | Nottingham Forest | ![]() | |
Calendar / Results
Calendar / Results
20/04 20:45 | ![]() | Millwall | 0-3 | ![]() | Fulham | ![]() | |
21/04 16:00 | ![]() | Birmingham City | 2-1 | ![]() | Sheffield United | ![]() | |
21/04 16:00 | ![]() | Sheffield Wednesday | 3-0 | ![]() | Reading | ![]() | |
21/04 16:00 | ![]() | Preston North End | 0-0 | ![]() | Norwich City | ![]() | |
21/04 16:00 | ![]() | Leeds United | 2-1 | ![]() | Barnsley | ![]() | |
21/04 16:00 | ![]() | Ipswich Town | 0-4 | ![]() | Aston Villa | ![]() | |
21/04 16:00 | ![]() | Derby County | 1-2 | ![]() | Middlesbrough | ![]() | |
21/04 16:00 | ![]() | Bristol City | 5-5 | ![]() | Hull City | ![]() | |
21/04 16:00 | ![]() | Brentford | 2-1 | ![]() | QPR | ![]() | |
21/04 16:00 | ![]() | Bolton Wanderers | 0-4 | ![]() | Wolverhampton | ![]() | |
21/04 16:00 | ![]() | Sunderland | 1-2 | ![]() | Burton Albion | ![]() | |
21/04 20:45 | ![]() | Cardiff City | 2-1 | ![]() | Nottingham Forest | ![]() | |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Wolverhampton | 44 | 98 |
2. | ![]() | Cardiff City | 43 | 86 |
3. | ![]() | Fulham | 44 | 85 |
4. | ![]() | Aston Villa | 44 | 82 |
5. | ![]() | Middlesbrough | 44 | 72 |
6. | ![]() | Millwall | 44 | 69 |
7. | ![]() | Derby County | 43 | 68 |
8. | ![]() | Brentford | 44 | 68 |
9. | ![]() | Preston North End | 44 | 67 |
10. | ![]() | Sheffield United | 44 | 66 |
11. | ![]() | Bristol City | 44 | 66 |
12. | ![]() | Leeds United | 44 | 57 |
Top scorers