![]() | Unknown | ||
Attendance: 18638 |
Ipswich Town - Leeds United ()
Events
87 | ![]() | Yellow card for Kalvin Phillips |
80 | ![]() | Yellow card for Pontus Jansson |
78 | ![]() | ![]() ![]() |
76 | ![]() | ![]() ![]() |
67 | ![]() | Goal made by Bersant Celina (Myles Kenlock) |
60 | ![]() | Yellow card for Dominic Iorfa |
55 | ![]() | Yellow card for Callum Connolly |
46 | ![]() | ![]() ![]() |
37 | ![]() | Red card for Eunan O'Kane |
29 | ![]() | ![]() ![]() |
Calendar / Results
12/01 20:45 | ![]() | Sheffield United | 0-0 | ![]() | Sheffield Wednesday | ![]() | |
13/01 13:30 | ![]() | Cardiff City | 4-0 | ![]() | Sunderland | ![]() | |
13/01 16:00 | ![]() | Birmingham City | 0-3 | ![]() | Derby County | ![]() | |
13/01 16:00 | ![]() | Millwall | 1-1 | ![]() | Preston North End | ![]() | |
13/01 16:00 | ![]() | Middlesbrough | 0-1 | ![]() | Fulham | ![]() | |
13/01 16:00 | ![]() | Ipswich Town | 1-0 | ![]() | Leeds United | ![]() | |
13/01 16:00 | ![]() | Hull City | 0-0 | ![]() | Reading | ![]() | |
13/01 16:00 | ![]() | Barnsley | 0-0 | ![]() | Wolverhampton | ![]() | |
13/01 16:00 | ![]() | Burton Albion | 1-3 | ![]() | QPR | ![]() | |
13/01 16:00 | ![]() | Bristol City | 0-1 | ![]() | Norwich City | ![]() | |
13/01 16:00 | ![]() | Brentford | 2-0 | ![]() | Bolton Wanderers | ![]() | |
13/01 18:30 | ![]() | Nottingham Forest | 0-1 | ![]() | Aston Villa | ![]() | |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Wolverhampton | 44 | 98 |
2. | ![]() | Cardiff City | 43 | 86 |
3. | ![]() | Fulham | 44 | 85 |
4. | ![]() | Aston Villa | 44 | 82 |
5. | ![]() | Middlesbrough | 44 | 72 |
6. | ![]() | Millwall | 44 | 69 |
7. | ![]() | Derby County | 43 | 68 |
8. | ![]() | Brentford | 44 | 68 |
9. | ![]() | Preston North End | 44 | 67 |
10. | ![]() | Sheffield United | 44 | 66 |
11. | ![]() | Bristol City | 44 | 66 |
12. | ![]() | Leeds United | 44 | 57 |
Top scorers
No goals