![]() | Unknown | ||
Attendance: 41232 |
Juventus - Tottenham ()
Events
90+2 | ![]() | ![]() ![]() |
90+2 | ![]() | ![]() ![]() |
89 | ![]() | ![]() ![]() |
83 | ![]() | ![]() ![]() |
76 | ![]() | ![]() ![]() |
71 | ![]() | Goal made by Christian Eriksen |
60 | ![]() | Yellow card for Gonzalo Higuaín |
47 | ![]() | Yellow card for Serge Aurier |
45 | ![]() | Yellow card for Mehdi Benatia |
35 | ![]() | Goal made by Harry Kane (Bamidele Ali) |
8 | ![]() | Yellow card for Benjamin Davies |
9 | ![]() | Goal made by Gonzalo Higuaín |
2 | ![]() | Goal made by Gonzalo Higuaín (Miralem Pjanic) |
Calendar / Results
12/02 21:00 | ![]() | Manchester United | 0-2 | ![]() | PSG | ![]() | |
12/02 21:00 | ![]() | AS Roma | 2-1 | ![]() | FC Porto | ![]() | |
13/02 21:00 | ![]() | Tottenham | 3-0 | ![]() | Borussia Dortmund | ![]() | |
13/02 21:00 | ![]() | Ajax | 1-2 | ![]() | Real Madrid | ![]() | |
19/02 21:00 | ![]() | Lyon | 0-0 | ![]() | Barcelona | ![]() | |
19/02 21:00 | ![]() | Liverpool | 0-0 | ![]() | Bayern München | ![]() | |
20/02 21:00 | ![]() | FC Schalke 04 | 2-3 | ![]() | Manchester City | ![]() | |
20/02 21:00 | ![]() | Atlético Madrid | 2-0 | ![]() | Juventus | ![]() | |
Ranking
Group A | P | P | ||
---|---|---|---|---|
1. | ![]() | Borussia Dortmund | 6 | 13 |
2. | ![]() | Atlético Madrid | 6 | 13 |
3. | ![]() | Club Brugge | 6 | 6 |
4. | ![]() | Monaco | 6 | 1 |
Group B | P | P | ||
1. | ![]() | Barcelona | 6 | 14 |
2. | ![]() | Tottenham | 6 | 8 |
3. | ![]() | Inter | 6 | 8 |
4. | ![]() | PSV | 6 | 2 |
Group C | P | P | ||
1. | ![]() | PSG | 6 | 11 |
2. | ![]() | Liverpool | 6 | 9 |
3. | ![]() | Napoli | 6 | 9 |
4. | ![]() | Rode Ster Belgrado | 6 | 4 |
Group D | P | P | ||
1. | ![]() | FC Porto | 6 | 16 |
2. | ![]() | FC Schalke 04 | 6 | 11 |
3. | ![]() | Galatasaray | 6 | 4 |
4. | ![]() | Lokomotiv Moskou | 6 | 3 |
Group E | P | P | ||
1. | ![]() | Bayern München | 6 | 14 |
2. | ![]() | Ajax | 6 | 12 |
3. | ![]() | SL Benfica | 6 | 7 |
4. | ![]() | AEK | 6 | 0 |
Group F | P | P | ||
1. | ![]() | Manchester City | 6 | 13 |
2. | ![]() | Lyon | 6 | 8 |
3. | ![]() | Shakhtar Donetsk | 6 | 6 |
4. | ![]() | 1899 Hoffenheim | 6 | 3 |
Group G | P | P | ||
1. | ![]() | Real Madrid | 6 | 12 |
2. | ![]() | AS Roma | 6 | 9 |
3. | ![]() | CSKA Moskou | 6 | 7 |
4. | ![]() | Viktoria Plzen | 6 | 7 |
Group H | P | P | ||
1. | ![]() | Juventus | 6 | 12 |
2. | ![]() | Manchester United | 6 | 10 |
3. | ![]() | Valencia CF | 6 | 8 |
4. | ![]() | Young Boys Bern | 6 | 4 |
Top scorers
No goals