![]() | New Douglas Park | ||
Attendance: 2057 |
Hamilton Academical - Ross County FC ()
Events
90+3 | ![]() | Yellow card for Giorgos Sarris |
84 | ![]() | ![]() ![]() |
75 | ![]() | ![]() ![]() |
75 | ![]() | ![]() ![]() |
69 | ![]() | ![]() ![]() |
67 | ![]() | Goal made by David Templeton (Ross Jenkins) |
65 | ![]() | ![]() ![]() |
59 | ![]() | ![]() ![]() |
56 | ![]() | Goal made by Douglas Imrie |
21 | ![]() | Yellow card for Marcus Fraser |
1 | ![]() | Yellow card for Darian MacKinnon |
Calendar / Results
28/04 13:30 | ![]() | Hamilton Academical | 2-0 | ![]() | Ross County FC | ![]() | |
28/04 16:00 | ![]() | Motherwell | 2-1 | ![]() | Dundee | ![]() | |
28/04 16:00 | ![]() | St Johnstone FC | 1-1 | ![]() | Partick Thistle | ![]() | |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Motherwell | 5 | 10 |
2. | ![]() | Dundee | 5 | 9 |
3. | ![]() | St Johnstone FC | 5 | 8 |
4. | ![]() | Partick Thistle | 5 | 8 |
5. | ![]() | Hamilton Academical | 5 | 3 |
6. | ![]() | Ross County FC | 5 | 3 |
Top scorers
No goals