![]() | Unknown | ||
Attendance: 3178 |
FC Lahti - FH Hafnarfjordur ()
Events
90+3 | ![]() | Yellow card for Ville Salmikivi |
90+1 | ![]() | Goal made by Robbie Crawford |
77 | ![]() | ![]() ![]() |
73 | ![]() | ![]() ![]() |
69 | ![]() | ![]() ![]() |
56 | ![]() | ![]() ![]() |
56 | ![]() | ![]() ![]() |
46 | ![]() | ![]() ![]() |
19 | ![]() | Goal made by Steven Lennon |
5 | ![]() | Goal made by Halldór Orri Björnsson |
Calendar / Results
Ranking
Group A | P | P | ||
---|---|---|---|---|
1. | ![]() | Bayer Leverkusen | 6 | 13 |
2. | ![]() | FC Zürich | 6 | 10 |
3. | ![]() | AEK Larnaca | 6 | 5 |
4. | ![]() | Ludogorets | 6 | 4 |
Group B | P | P | ||
1. | ![]() | Red Bull Salzburg | 6 | 18 |
2. | ![]() | Celtic Glasgow | 6 | 9 |
3. | ![]() | RB Leipzig | 6 | 7 |
4. | ![]() | Rosenborg BK | 6 | 1 |
Group C | P | P | ||
1. | ![]() | Zenit St. Petersburg | 6 | 11 |
2. | ![]() | Slavia Praha | 6 | 10 |
3. | ![]() | Bordeaux | 6 | 7 |
4. | ![]() | FC København | 6 | 5 |
Group D | P | P | ||
1. | ![]() | Dinamo Zagreb | 6 | 14 |
2. | ![]() | Fenerbahçe | 6 | 8 |
3. | ![]() | Spartak Trnava | 6 | 7 |
4. | ![]() | Anderlecht | 6 | 3 |
Group E | P | P | ||
1. | ![]() | Arsenal | 6 | 16 |
2. | ![]() | Sporting Lissabon | 6 | 13 |
3. | ![]() | Vorskla Poltava | 6 | 3 |
4. | ![]() | FK Qarabag | 6 | 3 |
Group F | P | P | ||
1. | ![]() | Real Betis | 6 | 12 |
2. | ![]() | Olympiakos Piraeus | 6 | 10 |
3. | ![]() | AC Milan | 6 | 10 |
4. | ![]() | F91 Dudelange | 6 | 1 |
Group G | P | P | ||
1. | ![]() | Rapid Wien | 6 | 10 |
2. | ![]() | Villarreal | 6 | 10 |
3. | ![]() | Rangers FC | 6 | 6 |
4. | ![]() | Spartak Moskou | 6 | 5 |
Group H | P | P | ||
1. | ![]() | Eintracht Frankfurt | 6 | 18 |
2. | ![]() | Lazio | 6 | 9 |
3. | ![]() | Apollon Limassol | 6 | 7 |
4. | ![]() | Marseille | 6 | 1 |
Group I | P | P | ||
1. | ![]() | KRC Genk | 6 | 11 |
2. | ![]() | Malmö FF | 6 | 9 |
3. | ![]() | Besiktas | 6 | 7 |
4. | ![]() | Sarpsborg 08 | 6 | 5 |
Group J | P | P | ||
1. | ![]() | Sevilla | 6 | 12 |
2. | ![]() | Krasnodar | 6 | 12 |
3. | ![]() | Standard | 6 | 10 |
4. | ![]() | Akhisar Belediyespor | 6 | 1 |
Group K | P | P | ||
1. | ![]() | Dinamo Kiev | 6 | 11 |
2. | ![]() | Rennes | 6 | 9 |
3. | ![]() | Astana | 6 | 8 |
4. | ![]() | Jablonec 97 | 6 | 5 |
Group L | P | P | ||
1. | ![]() | Chelsea | 6 | 16 |
2. | ![]() | Bate Borisov | 6 | 9 |
3. | ![]() | FC Fehérvár | 6 | 7 |
4. | ![]() | PAOK | 6 | 3 |
Top scorers
Player | Goals | ||
---|---|---|---|
1. | ![]() | Samatta | 9 |
2. | Trickovski | 8 | |
3. | ![]() | Sarabia | 7 |
4. | ![]() | Akinyemi | 7 |
5. | ![]() | Mortensen | 7 |
6. | ![]() | Hestad | 7 |
7. | ![]() | Trossard | 7 |
8. | ![]() | Ben Yedder | 7 |
9. | ![]() | Dabbur | 6 |
10. | ![]() | Mance | 6 |