![]() | Unknown | ||
Attendance: 4457 |
SD Eibar - CD Leganés ()
Events
89 | ![]() | ![]() ![]() |
76 | ![]() | ![]() ![]() |
73 | ![]() | ![]() ![]() |
67 | ![]() | Yellow card for Gerard Gumbau Garriga |
67 | ![]() | ![]() ![]() |
63 | ![]() | ![]() ![]() |
57 | ![]() | ![]() ![]() |
52 | ![]() | Goal made by Kike |
24 | ![]() | Yellow card for Gonzalo Escalante |
Calendar / Results
21/09 21:00 | ![]() | Huesca | 0-1 | ![]() | Real Sociedad | ![]() | |
22/09 13:00 | ![]() | Rayo Vallecano | 1-5 | ![]() | Alaves | ![]() | |
22/09 16:15 | ![]() | Celta De Vigo | 3-3 | ![]() | Valladolid | ![]() | |
22/09 16:15 | ![]() | SD Eibar | 1-0 | ![]() | CD Leganés | ![]() | |
22/09 18:30 | ![]() | Getafe | 0-2 | ![]() | Atlético Madrid | ![]() | |
22/09 20:45 | ![]() | Real Madrid | 1-0 | ![]() | Espanyol Barcelona | ![]() | |
23/09 12:00 | ![]() | Levante | 2-6 | ![]() | Sevilla | ![]() | |
23/09 16:15 | ![]() | Villarreal | 0-0 | ![]() | Valencia CF | ![]() | |
23/09 20:00 | ![]() | Real Betis | 2-2 | ![]() | Athletic de Bilbao | ![]() | |
23/09 20:45 | ![]() | Barcelona | 2-2 | ![]() | Girona FC | ![]() | |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Barcelona | 24 | 54 |
2. | ![]() | Atlético Madrid | 24 | 47 |
3. | ![]() | Real Madrid | 24 | 45 |
4. | ![]() | Sevilla | 24 | 37 |
5. | ![]() | Alaves | 24 | 36 |
6. | ![]() | Getafe | 24 | 36 |
7. | ![]() | Real Sociedad | 24 | 34 |
8. | ![]() | Real Betis | 24 | 33 |
9. | ![]() | Valencia CF | 24 | 32 |
10. | ![]() | SD Eibar | 24 | 31 |
Top scorers
Player | Goals | ||
---|---|---|---|
1. | ![]() | Messi | 22 |
2. | ![]() | Suarez | 15 |
3. | ![]() | Stuani Curbelo | 13 |
4. | ![]() | Griezmann | 12 |
5. | ![]() | Días Barbosa de Oliveira | 12 |
6. | ![]() | Ben Yedder | 11 |
7. | ![]() | Benzema | 10 |
8. | ![]() | Iglesias Quintas | 10 |
9. | ![]() | Aspas Juncal | 10 |
10. | ![]() | Gómez González | 9 |