![]() | Freethiel | ![]() | Eric Lambrechts |
Attendance: 4012 |
Waasland-Beveren - Oostende ()
Events
86 | ![]() | Yellow card for Apostolos Vellios |
83 | ![]() | Yellow card for Beni Badibanga |
83 | ![]() | Yellow card for Zarko Tomasevic |
82 | ![]() | Yellow card for Louis Verstraete |
79 | ![]() | Goal made by Milan Massop (Aleksandar Boljević) |
76 | ![]() | ![]() ![]() |
76 | ![]() | ![]() ![]() |
62 | ![]() | ![]() ![]() |
62 | ![]() | ![]() ![]() |
59 | ![]() | Yellow card for Junior Fashion Sakala |
52 | ![]() | Goal made by Fernando Matos Canesin |
48 | ![]() | Yellow card for Fernando Matos Canesin |
43 | ![]() | Yellow card for François Marquet |
19 | ![]() | Yellow card for Maximiliano Caufriez |
Calendar / Results
05/10 20:30 | ![]() | Cercle Brugge | 2-1 | ![]() | Charleroi | ![]() | ![]() |
06/10 18:00 | ![]() | Eupen | 1-2 | ![]() | Antwerp | ![]() | ![]() |
06/10 20:00 | ![]() | Lokeren | 1-3 | ![]() | Kortrijk | ![]() | ![]() |
06/10 20:00 | ![]() | Sint-Truiden | 3-1 | ![]() | Peruwelz | ![]() | ![]() |
06/10 20:30 | ![]() | Waasland-Beveren | 1-1 | ![]() | Oostende | ![]() | ![]() |
07/10 14:30 | ![]() | Zulte Waregem | 1-2 | ![]() | Anderlecht | ![]() | ![]() |
07/10 18:00 | ![]() | Standard | 3-1 | ![]() | Club Brugge | ![]() | ![]() |
07/10 20:00 | ![]() | KAA Gent | 1-5 | ![]() | KRC Genk | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | KRC Genk | 26 | 57 |
2. | ![]() | Club Brugge | 26 | 49 |
3. | ![]() | Standard | 27 | 46 |
4. | ![]() | Antwerp | 26 | 45 |
5. | ![]() | Sint-Truiden | 26 | 43 |
6. | ![]() | Anderlecht | 26 | 41 |
7. | ![]() | KAA Gent | 27 | 41 |
8. | ![]() | Charleroi | 26 | 38 |