![]() | Ghelamco Arena (Arteveldestadion) | ![]() | Lawrence Visser |
Attendance: 19199 |
KAA Gent - KRC Genk ()
Events
84 | ![]() | ![]() ![]() |
77 | ![]() | ![]() ![]() |
74 | ![]() | ![]() ![]() |
73 | ![]() | Goal made by Joseph Paintsil (Alejandro Pozuelo Melero) |
67 | ![]() | Goal made by Ruslan Malinovskiy (Alejandro Pozuelo Melero) |
66 | ![]() | ![]() ![]() |
61 | ![]() | Yellow card for Vadis Odjidja |
49 | ![]() | Yellow card for Giorgi Chakvetadze |
46 | ![]() | ![]() ![]() |
46 | ![]() | ![]() ![]() |
42 | ![]() | Red card for Brecht Dejaegere |
39 | ![]() | Goal made by Dylan Bronn (Stallone Limbombe) |
27 | ![]() | Goal made by Dieumerci Ndongala (Jere Uronen) |
22 | ![]() | Yellow card for Brecht Dejaegere |
18 | ![]() | Goal made by Joseph Paintsil (Dieumerci Ndongala) |
17 | ![]() | Goal made by Mbwana Ally Samatta |
Calendar / Results
05/10 20:30 | ![]() | Cercle Brugge | 2-1 | ![]() | Charleroi | ![]() | ![]() |
06/10 18:00 | ![]() | Eupen | 1-2 | ![]() | Antwerp | ![]() | ![]() |
06/10 20:00 | ![]() | Lokeren | 1-3 | ![]() | Kortrijk | ![]() | ![]() |
06/10 20:00 | ![]() | Sint-Truiden | 3-1 | ![]() | Peruwelz | ![]() | ![]() |
06/10 20:30 | ![]() | Waasland-Beveren | 1-1 | ![]() | Oostende | ![]() | ![]() |
07/10 14:30 | ![]() | Zulte Waregem | 1-2 | ![]() | Anderlecht | ![]() | ![]() |
07/10 18:00 | ![]() | Standard | 3-1 | ![]() | Club Brugge | ![]() | ![]() |
07/10 20:00 | ![]() | KAA Gent | 1-5 | ![]() | KRC Genk | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | KRC Genk | 26 | 57 |
2. | ![]() | Club Brugge | 26 | 49 |
3. | ![]() | Standard | 27 | 46 |
4. | ![]() | Antwerp | 26 | 45 |
5. | ![]() | Sint-Truiden | 26 | 43 |
6. | ![]() | Anderlecht | 26 | 41 |
7. | ![]() | KAA Gent | 27 | 41 |
8. | ![]() | Charleroi | 26 | 38 |