![]() | Freethiel | ![]() | Bram Van Driessche |
Attendance: 5205 |
Waasland-Beveren - Club Brugge ()
Events
89 | ![]() | Yellow card for Nana Opoku Ampomah |
90 | ![]() | ![]() ![]() |
87 | ![]() | Yellow card for Djihad Bizimana |
87 | ![]() | ![]() ![]() |
85 | ![]() | Goal made by Saulo Decarli |
79 | ![]() | ![]() ![]() |
77 | ![]() | Red card for Benoit Poulain |
79 | ![]() | ![]() ![]() |
78 | ![]() | Goal made by Francesco Forte |
75 | ![]() | Yellow card for Benoit Poulain |
75 | ![]() | Penalty for Waasland-Beveren! |
72 | ![]() | Yellow card for Wesley Moraes Ferreira Da Silva |
70 | ![]() | Yellow card for Stefano Denswil |
62 | ![]() | ![]() ![]() |
58 | ![]() | Yellow card for Saulo Decarli |
48 | ![]() | Goal made by Ruud Vormer (Wesley Moraes Ferreira Da Silva) |
Calendar / Results
07/12 20:30 | ![]() | Waasland-Beveren | 2-1 | ![]() | Club Brugge | ![]() | ![]() |
08/12 18:00 | ![]() | KRC Genk | 1-1 | ![]() | Kortrijk | ![]() | ![]() |
08/12 20:00 | ![]() | Peruwelz | 0-0 | ![]() | Zulte Waregem | ![]() | ![]() |
08/12 20:00 | ![]() | Oostende | 1-0 | ![]() | Lokeren | ![]() | ![]() |
08/12 20:30 | ![]() | Sint-Truiden | 1-1 | ![]() | Standard | ![]() | ![]() |
09/12 14:30 | ![]() | Cercle Brugge | 0-3 | ![]() | Antwerp | ![]() | ![]() |
09/12 18:00 | ![]() | Anderlecht | 1-1 | ![]() | Charleroi | ![]() | ![]() |
09/12 20:00 | ![]() | KAA Gent | 2-0 | ![]() | Eupen | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | KRC Genk | 26 | 57 |
2. | ![]() | Club Brugge | 26 | 49 |
3. | ![]() | Standard | 26 | 46 |
4. | ![]() | Antwerp | 26 | 45 |
5. | ![]() | Sint-Truiden | 26 | 43 |
6. | ![]() | Anderlecht | 26 | 41 |
7. | ![]() | KAA Gent | 26 | 38 |
8. | ![]() | Charleroi | 26 | 38 |
Top scorers
Player | Goals | ||
---|---|---|---|
1. | ![]() | Samatta | 20 |
2. | ![]() | Harbaoui | 14 |
3. | ![]() | Dimata | 13 |
4. | ![]() | Santini | 12 |
5. | ![]() | Kamada | 11 |
6. | ![]() | Trossard | 10 |
7. | ![]() | Schrijvers | 10 |
8. | ![]() | Ferreira Da Silva | 9 |