![]() | Luminus Arena | ||
Attendance: 16785 |
KRC Genk - Kortrijk ()
Events
90+5 | ![]() | Yellow card for Thomas Kaminski |
90+2 | ![]() | Yellow card for Alejandro Pozuelo Melero |
89 | ![]() | Yellow card for Jovan Stojanovic |
89 | ![]() | ![]() ![]() |
79 | ![]() | Yellow card for Bernard Yao Kumordzi |
77 | ![]() | ![]() ![]() |
74 | ![]() | ![]() ![]() |
69 | ![]() | Yellow card for Andriy Batsula |
66 | ![]() | ![]() ![]() |
63 | ![]() | ![]() ![]() |
54 | ![]() | ![]() ![]() |
45 | ![]() | Goal made by Julien De Sart (Elohim Rolland) |
29 | ![]() | Yellow card for Hannes Van der Bruggen |
20 | ![]() | Goal made by Mbwana Ally Samatta (Leandro Trossard) |
12 | ![]() | Yellow card for Ruslan Malinovskiy |
Calendar / Results
07/12 20:30 | ![]() | Waasland-Beveren | 2-1 | ![]() | Club Brugge | ![]() | ![]() |
08/12 18:00 | ![]() | KRC Genk | 1-1 | ![]() | Kortrijk | ![]() | ![]() |
08/12 20:00 | ![]() | Peruwelz | 0-0 | ![]() | Zulte Waregem | ![]() | ![]() |
08/12 20:00 | ![]() | Oostende | 1-0 | ![]() | Lokeren | ![]() | ![]() |
08/12 20:30 | ![]() | Sint-Truiden | 1-1 | ![]() | Standard | ![]() | ![]() |
09/12 14:30 | ![]() | Cercle Brugge | 0-3 | ![]() | Antwerp | ![]() | ![]() |
09/12 18:00 | ![]() | Anderlecht | 1-1 | ![]() | Charleroi | ![]() | ![]() |
09/12 20:00 | ![]() | KAA Gent | 2-0 | ![]() | Eupen | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | KRC Genk | 26 | 57 |
2. | ![]() | Club Brugge | 26 | 49 |
3. | ![]() | Standard | 26 | 46 |
4. | ![]() | Antwerp | 26 | 45 |
5. | ![]() | Sint-Truiden | 26 | 43 |
6. | ![]() | Anderlecht | 26 | 41 |
7. | ![]() | KAA Gent | 26 | 38 |
8. | ![]() | Charleroi | 26 | 38 |
Top scorers
Player | Goals | ||
---|---|---|---|
1. | ![]() | Samatta | 20 |
2. | ![]() | Harbaoui | 14 |
3. | ![]() | Dimata | 13 |
4. | ![]() | Santini | 12 |
5. | ![]() | Kamada | 11 |
6. | ![]() | Trossard | 10 |
7. | ![]() | Schrijvers | 10 |
8. | ![]() | Ferreira Da Silva | 9 |