![]() | Unknown | ||
Venezia - Lecce ()
Events
83 | ![]() | ![]() ![]() |
82 | ![]() | ![]() ![]() |
73 | ![]() | ![]() ![]() |
64 | ![]() | ![]() ![]() |
60 | ![]() | ![]() ![]() |
58 | ![]() | Yellow card for Cristiano Lombardi |
52 | ![]() | Yellow card for Fabio Lucioni |
51 | ![]() | Goal made by Palombi Simone (Andrea La Mantia) |
50 | ![]() | Goal made by |
Calendar / Results
08/02 21:00 | ![]() | Salernitana | 0-1 | ![]() | Benevento | ![]() | |
09/02 15:00 | ![]() | Cremonese | 0-0 | ![]() | Calcio Padova | ![]() | |
09/02 15:00 | ![]() | Perugia | 1-2 | ![]() | Palermo | ![]() | |
09/02 15:00 | ![]() | Cittadella | 0-1 | ![]() | Spezia | ![]() | |
09/02 18:00 | ![]() | Brescia | 3-1 | ![]() | Carpi | ![]() | |
10/02 15:00 | ![]() | Livorno | 2-0 | ![]() | Cosenza | ![]() | |
10/02 15:00 | ![]() | Foggia | 1-1 | ![]() | Pescara | ![]() | |
10/02 21:00 | ![]() | Hellas Verona | 1-1 | ![]() | Crotone | ![]() | |
11/02 21:00 | ![]() | Venezia | 1-1 | ![]() | Lecce | ![]() | |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Brescia | 23 | 43 |
2. | ![]() | Palermo | 23 | 42 |
3. | ![]() | Benevento | 22 | 39 |
4. | ![]() | Lecce | 21 | 35 |
5. | ![]() | Pescara | 22 | 35 |
6. | ![]() | Spezia | 22 | 34 |
7. | ![]() | Hellas Verona | 22 | 33 |
8. | ![]() | Perugia | 22 | 32 |
9. | ![]() | Salernitana | 23 | 31 |
Top scorers
Player | Goals | ||
---|---|---|---|
1. | ![]() | Donnarumma | 21 |
2. | ![]() | Mancuso | 13 |
3. | ![]() | Coda | 11 |
4. | ![]() | Torregrossa | 9 |
5. | ![]() | Simone | 8 |
6. | ![]() | Pazzini | 8 |
7. | ![]() | Verre | 7 |
8. | ![]() | Mancosu | 7 |
9. | ![]() | Nestorovski | 7 |