![]() | Unknown | ||
Attendance: 285 |
Vitória Guimarães - Sporting Covilhã ()
Events
85 | ![]() | ![]() ![]() |
90+2 | ![]() | Yellow card for Rafael José Fernandes Teixeira Vieira |
76 | ![]() | ![]() ![]() |
48 | ![]() | Yellow card for Romain Rodrigues Correia |
34 | ![]() | Yellow card for Thibang Sindile Theophilus Phete |
85 | ![]() | ![]() ![]() |
39 | ![]() | Yellow card for Hélder José Castro Ferreira |
76 | ![]() | ![]() ![]() |
84 | ![]() | Goal made by Henrique Martins Gomes |
59 | ![]() | Goal made by |
27 | ![]() | Goal made by Edmond Fayçal Tapsoba |
11 | ![]() | Goal made by Adriano Duarte Castanheira |
Calendar / Results
09/02 12:00 | ![]() | Academico Viseu FC | 3-3 | ![]() | Porto | ![]() | |
09/02 16:00 | ![]() | SC Farense | 1-1 | ![]() | Leixões | ![]() | |
09/02 18:00 | ![]() | Penafiel | 3-0 | ![]() | Braga | ![]() | |
09/02 18:00 | ![]() | Benfica | 0-1 | ![]() | Aca.Coimbra | ![]() | |
10/02 12:15 | ![]() | Estoril | 2-0 | ![]() | CD Cova Piedade | ![]() | |
10/02 16:00 | ![]() | Paços de Ferreira | 1-0 | ![]() | Varzim | ![]() | |
10/02 16:00 | ![]() | Oliveirense | 3-2 | ![]() | CD Mafra | ![]() | |
10/02 18:00 | ![]() | Arouca | 2-1 | ![]() | FC Famalicao | ![]() | |
11/02 16:00 | ![]() | Vitória Guimarães | 2-2 | ![]() | Sporting Covilhã | ![]() | |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Paços de Ferreira | 21 | 49 |
2. | ![]() | FC Famalicao | 22 | 44 |
3. | ![]() | Benfica | 22 | 38 |
4. | ![]() | Estoril | 21 | 36 |
5. | ![]() | Aca.Coimbra | 21 | 34 |
6. | ![]() | CD Mafra | 21 | 32 |
7. | ![]() | Porto | 21 | 32 |
8. | ![]() | Penafiel | 22 | 30 |
9. | ![]() | Leixões | 21 | 28 |
Top scorers
Player | Goals | ||
---|---|---|---|
1. | ![]() | Da Costa Pires | 10 |
2. | ![]() | Luciano Silva | 9 |
3. | ![]() | N'Sor | 9 |
4. | ![]() | Fati | 9 |
5. | ![]() | Lopes Correia | 8 |
6. | ![]() | Santos Simões | 8 |
7. | ![]() | Rubio Toro | 7 |
8. | ![]() | Willock | 7 |
9. | ![]() | Maximiano Rodrigo | 6 |