Name | Carcela |
First Name | Mehdi |
Birthday | 01/07/1989 |
Place of birth | Liège |
Position | Midfielder |
Lenght | 176 cm |
Weight | 72 kg |
Team | |
Nationality |
Info
Teams
01/07/2018 | - | Now | Standard |
01/02/2018 | - | 30/06/2018 | Standard (On loan) |
07/07/2017 | - | 31/01/2018 | Olympiakos Piraeus (On loan) |
31/08/2016 | - | 07/07/2017 | Granada |
14/06/2015 | - | 07/07/2016 | SL Benfica |
01/09/2013 | - | 01/07/2015 | Standard |
30/08/2011 | - | 31/08/2013 | Anzhi Makhachkala |
01/07/2008 | - | 30/08/2011 | Standard |
![]() | Matches | 33 | |
![]() | Number of appearances from start | 29 | |
![]() | Number of times substituted | 10 | |
![]() | Minutes played | 2556 | |
![]() | Yellow cards | 8 | |
![]() | Red cards | 1 | |
![]() | Goals | 5 | |
![]() | Owngoals | 0 | |
![]() | Penalty | 0 | |
![]() | Assists | 9 |
Teammates

























