Name | Chadli |
First Name | Nacer |
Birthday | 02/08/1989 |
Place of birth | Liège |
Position | Attacker |
Lenght | 187 cm |
Weight | 80 kg |
Team | |
Nationality | Belgium |
Info
Teams
11/08/2019 | - | 30/06/2020 | Anderlecht (On loan) |
30/08/2018 | - | Now | Monaco |
29/08/2016 | - | 30/06/2018 | West Bromwich |
26/07/2013 | - | 29/08/2016 | Tottenham |
01/08/2010 | - | 26/07/2013 | Twente |
10/08/2007 | - | 31/07/2010 | AGOVV |
![]() | Matches | 17 | |
![]() | Number of appearances from start | 14 | |
![]() | Number of times substituted | 8 | |
![]() | Minutes played | 1226 | |
![]() | Yellow cards | 3 | |
![]() | Red cards | 0 | |
![]() | Goals | 9 | |
![]() | Owngoals | 0 | |
![]() | Penalty | 0 | |
![]() | Assists | 4 |
Teammates





































