Name | De Bruyne |
First Name | Kevin |
Birthday | 28/06/1991 |
Place of birth | Drongen |
Position | Midfielder |
Lenght | 180 cm |
Weight | 68 kg |
Team | |
Nationality | Belgium |
Info
Teams
30/08/2015 | - | 30/06/2023 | Manchester City |
18/01/2014 | - | 30/08/2015 | VfL Wolfsburg |
01/07/2013 | - | 18/01/2014 | Chelsea |
01/08/2012 | - | 30/06/2013 | Werder Bremen |
19/06/2012 | - | 01/08/2012 | Chelsea |
31/01/2012 | - | 18/06/2012 | KRC Genk |
01/05/2009 | - | 31/01/2012 | KRC Genk |
![]() | Matches | 24 | |
![]() | Number of appearances from start | 23 | |
![]() | Number of times substituted | 12 | |
![]() | Minutes played | 1923 | |
![]() | Yellow cards | 2 | |
![]() | Red cards | 0 | |
![]() | Goals | 8 | |
![]() | Owngoals | 0 | |
![]() | Penalty | 0 | |
![]() | Assists | 16 |
Teammates






















