Name | Dimata |
First Name | Nany |
Birthday | 01/09/1997 |
Position | Attacker |
Team | |
Nationality | Belgium |
Info
Teams
02/07/2018 | - | 30/06/2019 | Anderlecht |
01/07/2017 | - | 02/07/2018 | VfL Wolfsburg |
01/07/2016 | - | 01/07/2017 | Oostende |
01/07/2015 | - | 30/06/2016 | Standard |
30/11/-0001 | - | 01/07/2017 | Oostende |
![]() | Matches | 24 | |
![]() | Number of appearances from start | 21 | |
![]() | Number of times substituted | 8 | |
![]() | Minutes played | 1841 | |
![]() | Yellow cards | 1 | |
![]() | Red cards | 0 | |
![]() | Goals | 13 | |
![]() | Owngoals | 0 | |
![]() | Penalty | 3 | |
![]() | Assists | 3 |
Teammates
































