Name | Edouard |
First Name | Odsonne |
Birthday | 16/01/1998 |
Place of birth | Kourou |
Position | Attacker |
Weight | 83 kg |
Team | |
Nationality | France |
Info
![]() | Matches | 7 | |
![]() | Number of appearances from start | 1 | |
![]() | Number of times substituted | 0 | |
![]() | Minutes played | 193 | |
![]() | Yellow cards | 0 | |
![]() | Red cards | 0 | |
![]() | Goals | 2 | |
![]() | Owngoals | 0 | |
![]() | Penalty | 0 | |
![]() | Assists | 1 |
Teammates










































