Name | Gerrard |
First Name | Steven |
Birthday | 30/05/1980 |
Place of birth | Whiston |
Position | Midfielder |
Weight | 83 kg |
Team | |
Nationality | England |
Info
Teams
08/07/2015 | - | Now | Los Angeles Galaxy |
01/07/1998 | - | 30/06/2015 | Liverpool |
30/11/-0001 | - | Now | Los Angeles Galaxy |
![]() | Matches | 43 | |
![]() | Number of appearances from start | 37 | |
![]() | Number of times substituted | 5 | |
![]() | Minutes played | 3102 | |
![]() | Yellow cards | 11 | |
![]() | Red cards | 1 | |
![]() | Goals | 13 | |
![]() | Owngoals | 1 | |
![]() | Penalty | 5 | |
![]() | Assists | 1 |
Teammates






















