Name | Lewis |
First Name | Joe |
Birthday | 06/10/1987 |
Place of birth | Broome |
Position | Goalkeeper |
Lenght | 196 cm |
Weight | 85 kg |
Team | |
Nationality | England |
Info
Teams
01/06/2016 | - | Now | Aberdeen |
24/08/2015 | - | 31/05/2016 | Fulham |
05/08/2014 | - | 31/05/2015 | Blackpool |
01/07/2012 | - | 05/08/2014 | Cardiff City |
02/01/2008 | - | 30/06/2012 | Peterborough United |
01/08/2007 | - | 31/12/2007 | Morecambe |
01/08/2006 | - | 30/06/2007 | Stockport |
01/07/2004 | - | 31/07/2006 | Norwich City |
![]() | Matches | 5 | |
![]() | Number of appearances from start | 5 | |
![]() | Number of times substituted | 0 | |
![]() | Minutes played | 450 | |
![]() | Yellow cards | 0 | |
![]() | Red cards | 0 | |
![]() | Goals | 0 | |
![]() | Owngoals | 0 | |
![]() | Penalty | 0 | |
![]() | Assists | 0 |
Teammates










































