Name | Santini |
First Name | Ivan |
Birthday | 21/05/1989 |
Place of birth | Zadar |
Position | Attacker |
Lenght | 189 cm |
Weight | 90 kg |
Team | |
Nationality | Croatia |
Info
Teams
03/07/2018 | - | 30/06/2021 | Anderlecht |
03/08/2016 | - | 03/07/2018 | Caen |
01/07/2015 | - | 03/08/2016 | Standard |
01/07/2013 | - | 01/07/2015 | Kortrijk |
31/01/2012 | - | 30/06/2013 | Freiburg |
01/07/2009 | - | 31/01/2012 | Zadar |
01/07/2008 | - | 30/06/2009 | FC Ingolstadt 04 |
![]() | Matches | 27 | |
![]() | Number of appearances from start | 21 | |
![]() | Number of times substituted | 3 | |
![]() | Minutes played | 2016 | |
![]() | Yellow cards | 7 | |
![]() | Red cards | 0 | |
![]() | Goals | 12 | |
![]() | Owngoals | 0 | |
![]() | Penalty | 2 | |
![]() | Assists | 1 |
Teammates
































