Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | ![]() | 28/06/1971 | |||||||||
T25 | ![]() | 16/10/1973 | |||||||||
T2 | ![]() | 14/12/1967 | |||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
22 | ![]() | 04/06/1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 15/04/1986 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 15/03/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 15/10/1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
5 | ![]() | 31/10/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 11/01/1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 08/03/1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 11/01/1993 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | 09/06/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | ![]() | 23/09/1989 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 19/11/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 20/08/1985 | 2 | 2 | 0 | 180 | 1 | 0 | 0 | 0 | 0 |
![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
37 | ![]() | 01/11/1988 | 2 | 1 | 0 | 111 | 0 | 0 | 0 | 0 | 1 |
13 | ![]() | 02/09/1982 | 40 | 37 | 3 | 37 | 3 | 0 | 0 | 0 | 10 |
2 | ![]() | 13/12/1991 | 2 | 2 | 0 | 180 | 0 | 0 | 1 | 0 | 0 |
33 | ![]() | 13/09/1982 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ![]() | 24/03/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Fernando Guerrero | 30/09/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 04/11/1984 | 2 | 2 | 2 | 143 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 24/01/1986 | 2 | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 31/01/1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 03/10/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 27/11/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 28/01/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
15 | ![]() | 23/06/1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 01/06/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ![]() | 30/10/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 02/10/1985 | 2 | 2 | 1 | 170 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 25/02/1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cork | 25/06/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 26/06/1991 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 02/01/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 28/08/1987 | 2 | 1 | 0 | 105 | 1 | 0 | 0 | 0 | 0 |
![]() | 20/10/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 28/03/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 30/11/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 21/10/1989 | 2 | 2 | 2 | 165 | 1 | 0 | 1 | 0 | 0 |
Full name | Burnley |
Website | www.burnleyfootballclub.com |
Telephone | 0870 443 1882 |
Fax | 01282 70014 |
Sponsors | Hunter Estate Agents |
Players
Premier League 2018 - 2019
Matches
15/12 16:00 | ![]() | Tottenham | 1-0 | Burnley | ![]() | ![]() |
22/12 13:30 | ![]() | Arsenal | 3-1 | Burnley | ![]() | ![]() |
26/12 16:00 | ![]() | Burnley | 1-5 | Everton | ![]() | ![]() |
30/12 15:15 | ![]() | Burnley | 2-0 | West Ham Utd | ![]() | ![]() |
02/01 20:45 | ![]() | Huddersfield Town | 1-2 | Burnley | ![]() | ![]() |
12/01 16:00 | ![]() | Burnley | 2-1 | Fulham | ![]() | ![]() |
19/01 16:00 | ![]() | Watford | 0-0 | Burnley | ![]() | ![]() |
29/01 21:00 | ![]() | Manchester United | 2-2 | Burnley | ![]() | ![]() |
02/02 16:00 | ![]() | Burnley | 1-1 | Southampton | ![]() | ![]() |
09/02 18:30 | ![]() | Brighton | 1-3 | Burnley | ![]() | ![]() |
23/02 13:30 | ![]() | Burnley | - | Tottenham | ![]() | ![]() |
26/02 21:00 | ![]() | Newcastle United | - | Burnley | ![]() | ![]() |
02/03 16:00 | ![]() | Burnley | - | Crystal Palace | ![]() | ![]() |
10/03 13:00 | ![]() | Liverpool | - | Burnley | ![]() | ![]() |
16/03 16:00 | ![]() | Burnley | - | Leicester City | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Manchester City | 27 | 65 |
2. | ![]() | Liverpool | 26 | 65 |
3. | ![]() | Tottenham | 26 | 60 |
4. | ![]() | Manchester United | 26 | 51 |
5. | ![]() | Arsenal | 26 | 50 |
6. | ![]() | Chelsea | 26 | 50 |
7. | ![]() | Wolverhampton | 26 | 39 |
8. | ![]() | Watford | 26 | 37 |
9. | ![]() | Bournemouth | 26 | 33 |
10. | ![]() | Everton | 27 | 33 |
11. | ![]() | West Ham Utd | 26 | 33 |
12. | ![]() | Leicester City | 26 | 32 |
13. | ![]() | Crystal Palace | 26 | 27 |
14. | ![]() | Brighton | 26 | 27 |
15. | ![]() | Burnley | 26 | 27 |
16. | ![]() | Cardiff City | 26 | 25 |
17. | ![]() | Newcastle United | 26 | 25 |
18. | ![]() | Southampton | 26 | 24 |
19. | ![]() | Fulham | 26 | 17 |
20. | ![]() | Huddersfield Town | 26 | 11 |
FA Cup 2018 - 2019
League Cup 2018 - 2019
Matches
25/09 20:45 | ![]() | Burton Albion | 2-1 | Burnley | ![]() | ![]() |
Uefa Cup 2018 - 2019
Matches
26/07 20:45 | ![]() | Aberdeen | 1-1 | Burnley | ![]() | ![]() |
02/08 20:45 | ![]() | Burnley | 3-1 ET | Aberdeen | ![]() | ![]() |
09/08 20:00 | ![]() | Istanbul BB | 0-0 | Burnley | ![]() | ![]() |
16/08 20:45 | ![]() | Burnley | 1-0 ET | Istanbul BB | ![]() | ![]() |
23/08 20:00 | ![]() | Olympiakos Piraeus | 3-1 | Burnley | ![]() | ![]() |
30/08 20:45 | ![]() | Burnley | 1-1 | Olympiakos Piraeus | ![]() | ![]() |