Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | ![]() | 27/11/1960 | |||||||||
T2 | ![]() | 07/03/1971 | |||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
40 | ![]() | 14/01/1994 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 26/06/1980 | 38 | 38 | 0 | 3420 | 0 | 0 | 0 | 0 | 2 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
21 | ![]() | 04/12/1991 | 10 | 8 | 1 | 786 | 0 | 0 | 0 | 0 | 2 |
12 | ![]() | 09/06/1992 | 39 | 39 | 0 | 3510 | 1 | 0 | 1 | 0 | 2 |
13 | ![]() | 31/03/1989 | 19 | 17 | 1 | 1599 | 3 | 0 | 1 | 1 | 1 |
28 | ![]() | 17/05/1988 | 29 | 29 | 3 | 2590 | 2 | 0 | 0 | 1 | 4 |
15 | ![]() | 16/09/1988 | 15 | 15 | 4 | 1257 | 1 | 0 | 1 | 1 | 1 |
29 | ![]() | 03/02/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 21/06/1986 | 8 | 4 | 1 | 408 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 26/09/1981 | 26 | 26 | 3 | 2272 | 1 | 1 | 0 | 1 | 5 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
18 | ![]() | 12/03/1989 | 34 | 17 | 3 | 1803 | 0 | 0 | 0 | 0 | 8 |
26 | ![]() | 11/03/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 08/11/1985 | 35 | 32 | 14 | 2765 | 1 | 0 | 1 | 0 | 2 |
6 | ![]() | 20/03/1986 | 23 | 21 | 12 | 1598 | 0 | 0 | 2 | 0 | 2 |
4 | ![]() | 28/08/1992 | 6 | 5 | 3 | 408 | 0 | 0 | 0 | 0 | 1 |
25 | ![]() | 05/07/1982 | 39 | 38 | 5 | 3365 | 4 | 0 | 8 | 0 | 1 |
19 | ![]() | 29/09/1995 | 14 | 7 | 5 | 664 | 0 | 0 | 1 | 0 | 3 |
17 | ![]() | 12/06/1998 | 11 | 5 | 3 | 433 | 0 | 0 | 0 | 0 | 2 |
8 | ![]() | 09/11/1992 | 18 | 6 | 5 | 596 | 0 | 0 | 0 | 1 | 3 |
10 | ![]() | 01/05/1987 | 14 | 6 | 3 | 595 | 1 | 0 | 0 | 0 | 0 |
2 | ![]() | 11/08/1979 | 34 | 25 | 14 | 2258 | 0 | 0 | 1 | 1 | 5 |
![]() | 19/06/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
20 | ![]() | 18/03/1990 | 26 | 11 | 8 | 1090 | 0 | 0 | 3 | 0 | 1 |
9 | ![]() | 09/10/1991 | 37 | 35 | 4 | 3230 | 13 | 0 | 2 | 0 | 5 |
10 | ![]() | 01/03/1991 | 6 | 0 | 0 | 122 | 1 | 0 | 0 | 0 | 1 |
14 | ![]() | 08/08/1992 | 19 | 8 | 6 | 772 | 1 | 0 | 0 | 0 | 2 |
23 | ![]() | 18/11/1989 | 35 | 34 | 12 | 2892 | 10 | 1 | 2 | 0 | 1 |
14 | ![]() | 30/12/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | Stade Malherbe Caen |
Founded | 1898 |
Stadium | Stade Michel d'Ornano |
Website | www.smcaen.fr |
webmasters@smcaen.fr | |
Telephone | (0231) 29 16 00 |
Fax | (0231) 73 67 46 |
Players
Ligue 1 2017 - 2018
Matches
04/02 17:00 | ![]() | Caen | 3-2 | Nantes | ![]() | ![]() |
10/02 20:00 | ![]() | Guingamp | 0-0 | Caen | ![]() | ![]() |
17/02 20:00 | ![]() | Caen | 2-2 | Rennes | ![]() | ![]() |
24/02 20:00 | ![]() | Dijon | 2-0 | Caen | ![]() | ![]() |
04/03 15:00 | ![]() | Caen | 2-0 | Strasbourg | ![]() | ![]() |
11/03 17:00 | ![]() | Lyon | 1-0 | Caen | ![]() | ![]() |
17/03 20:00 | ![]() | Angers | 3-0 | Caen | ![]() | ![]() |
01/04 17:00 | ![]() | Caen | 1-3 | Montpellier | ![]() | ![]() |
07/04 20:00 | ![]() | Amiens | 3-0 | Caen | ![]() | ![]() |
21/04 20:00 | ![]() | Metz | 1-1 | Caen | ![]() | ![]() |
25/04 18:45 | ![]() | Caen | PP | Toulouse | ![]() | ![]() |
28/04 20:00 | ![]() | Troyes | - | Caen | ![]() | ![]() |
06/05 17:00 | ![]() | Caen | - | Monaco | ![]() | ![]() |
12/05 20:00 | ![]() | Nice | - | Caen | ![]() | ![]() |
19/05 20:00 | ![]() | Caen | - | PSG | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | PSG | 34 | 90 |
2. | ![]() | Monaco | 34 | 70 |
3. | ![]() | Lyon | 34 | 69 |
4. | ![]() | Marseille | 34 | 69 |
5. | ![]() | Nice | 34 | 50 |
6. | ![]() | Saint-Étienne | 34 | 49 |
7. | ![]() | Rennes | 34 | 48 |
8. | ![]() | Nantes | 34 | 46 |
9. | ![]() | Montpellier | 34 | 46 |
10. | ![]() | Guingamp | 34 | 45 |
11. | ![]() | Bordeaux | 34 | 43 |
12. | ![]() | Dijon | 34 | 42 |
13. | ![]() | Amiens | 34 | 40 |
14. | ![]() | Angers | 34 | 37 |
15. | ![]() | Caen | 33 | 36 |
16. | ![]() | Strasbourg | 34 | 34 |
17. | ![]() | Toulouse | 33 | 33 |
18. | ![]() | Troyes | 34 | 29 |
19. | ![]() | Lille OSC | 34 | 29 |
20. | ![]() | Metz | 34 | 26 |