Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10/10/1977 | ||||||||||
![]() | 10/10/1977 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
42 | ![]() | 29/01/1997 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
92 | ![]() | 16/04/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 25/09/1993 | 31 | 31 | 1 | 2790 | 0 | 0 | 0 | 1 | 1 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
15 | ![]() | 06/01/1994 | 31 | 31 | 3 | 2735 | 2 | 0 | 0 | 0 | 1 |
24 | ![]() | 07/01/1994 | 25 | 23 | 1 | 2060 | 0 | 0 | 0 | 0 | 3 |
27 | ![]() | 13/02/1996 | 24 | 23 | 2 | 2110 | 0 | 0 | 0 | 0 | 2 |
2 | ![]() | 13/01/1984 | 3 | 3 | 0 | 270 | 1 | 0 | 0 | 0 | 1 |
28 | ![]() | 01/04/1990 | 18 | 13 | 1 | 1193 | 1 | 0 | 0 | 0 | 0 |
![]() | 05/08/1986 | 31 | 31 | 0 | 2790 | 1 | 0 | 0 | 0 | 6 | |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
10 | ![]() | 19/04/1989 | 3 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
15 | ![]() | 22/09/1985 | 28 | 28 | 3 | 2486 | 5 | 0 | 1 | 0 | 11 |
26 | ![]() | 02/05/1987 | 25 | 16 | 3 | 1453 | 0 | 0 | 0 | 0 | 3 |
33 | Mathieu Maertens | 27/03/1993 | 5 | 5 | 2 | 429 | 2 | 0 | 1 | 0 | 0 |
33 | ![]() | 27/03/1995 | 23 | 22 | 8 | 1922 | 5 | 0 | 0 | 0 | 8 |
24 | ![]() | 18/01/1991 | 9 | 1 | 1 | 196 | 0 | 0 | 0 | 0 | 0 |
41 | ![]() | 21/11/1991 | 31 | 31 | 4 | 2723 | 2 | 0 | 0 | 0 | 7 |
21 | ![]() | 17/05/1997 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
46 | ![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 26/09/1990 | 30 | 24 | 13 | 2033 | 9 | 0 | 0 | 1 | 2 | |
![]() | 28/02/1993 | 10 | 5 | 4 | 463 | 0 | 0 | 0 | 0 | 0 | |
34 | ![]() | 27/11/1993 | 32 | 11 | 5 | 1443 | 8 | 0 | 0 | 0 | 4 |
19 | ![]() | 14/09/1983 | 3 | 2 | 2 | 153 | 2 | 0 | 0 | 0 | 0 |
![]() | 21/04/1998 | 8 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 3 | |
11 | ![]() | 16/12/1992 | 25 | 17 | 15 | 1301 | 5 | 0 | 1 | 0 | 3 |
![]() | 05/12/1993 | 12 | 4 | 3 | 450 | 0 | 0 | 0 | 0 | 1 | |
18 | ![]() | 11/10/1989 | 31 | 29 | 21 | 2310 | 10 | 0 | 0 | 1 | 3 |
Full name | Cercle Brugge K.S.V. |
Number | 12 |
Founded | 1899 |
Year joined | 1900 |
Stadium | Jan Breydel |
Website | www.cerclebrugge.be |
cerclesecretariaat@skynet.be | |
Telephone | 050/38 91 93 |
Fax | 050/39 11 41 |
Sponsors | ADMB, Vaillant, Standard Boekhandel, Ranstad, Euphony, |
Budget | 6 miljoen euro |
Players
Honours
Jupiler Pro League: 3
1910 - 1911, 1926 - 1927 & 1929 - 1930
Beker van België: 2
1926 - 1927 & 1984 - 1985
First division B: 1
2017 - 2018
Jupiler Pro League 2018 - 2019
Matches
24/11 20:30 | ![]() | KRC Genk | 1-2 | Cercle Brugge | ![]() | ![]() |
01/12 18:00 | ![]() | Charleroi | 3-1 | Cercle Brugge | ![]() | ![]() |
09/12 14:30 | ![]() | Cercle Brugge | 0-3 | Antwerp | ![]() | ![]() |
16/12 14:30 | ![]() | Cercle Brugge | 2-1 | Anderlecht | ![]() | ![]() |
21/12 20:30 | ![]() | KAA Gent | 4-1 | Cercle Brugge | ![]() | ![]() |
26/12 14:30 | ![]() | Cercle Brugge | 0-1 | Eupen | ![]() | ![]() |
19/01 20:00 | ![]() | Waasland-Beveren | 1-1 | Cercle Brugge | ![]() | ![]() |
26/01 20:00 | ![]() | Cercle Brugge | 1-2 | Sint-Truiden | ![]() | ![]() |
02/02 20:00 | ![]() | Zulte Waregem | 3-2 | Cercle Brugge | ![]() | ![]() |
10/02 14:30 | ![]() | Cercle Brugge | 2-2 | Club Brugge | ![]() | ![]() |
17/02 20:00 | ![]() | Peruwelz | - | Cercle Brugge | ![]() | ![]() |
23/02 20:00 | ![]() | Cercle Brugge | - | Oostende | ![]() | ![]() |
02/03 20:00 | ![]() | Kortrijk | - | Cercle Brugge | ![]() | ![]() |
10/03 18:00 | ![]() | Cercle Brugge | - | Standard | ![]() | ![]() |
17/03 18:00 | ![]() | Lokeren | - | Cercle Brugge | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | KRC Genk | 25 | 57 |
2. | ![]() | Club Brugge | 25 | 46 |
3. | ![]() | Standard | 26 | 46 |
4. | ![]() | Antwerp | 25 | 45 |
5. | ![]() | Sint-Truiden | 26 | 43 |
6. | ![]() | Anderlecht | 25 | 38 |
7. | ![]() | KAA Gent | 26 | 38 |
8. | ![]() | Charleroi | 26 | 38 |
9. | ![]() | Kortrijk | 26 | 34 |
10. | ![]() | Eupen | 26 | 29 |
11. | ![]() | Peruwelz | 25 | 29 |
12. | ![]() | Zulte Waregem | 26 | 28 |
13. | ![]() | Cercle Brugge | 25 | 27 |
14. | ![]() | Oostende | 26 | 25 |
15. | ![]() | Waasland-Beveren | 26 | 25 |
16. | ![]() | Lokeren | 26 | 17 |
Beker van België 2018 - 2019
Matches
26/09 20:00 | ![]() | Cercle Brugge | 1-2 | KFCO Wilrijk | ![]() | ![]() |