Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10/10/1977 | ||||||||||
![]() | 10/10/1977 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
42 | ![]() | 29/01/1997 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
92 | ![]() | 16/04/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 25/09/1993 | 31 | 31 | 1 | 2790 | 0 | 0 | 0 | 1 | 1 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
15 | ![]() | 06/01/1994 | 31 | 31 | 3 | 2735 | 2 | 0 | 0 | 0 | 1 |
24 | ![]() | 07/01/1994 | 25 | 23 | 1 | 2060 | 0 | 0 | 0 | 0 | 3 |
27 | ![]() | 13/02/1996 | 24 | 23 | 2 | 2110 | 0 | 0 | 0 | 0 | 2 |
2 | ![]() | 13/01/1984 | 3 | 3 | 0 | 270 | 1 | 0 | 0 | 0 | 1 |
28 | ![]() | 01/04/1990 | 18 | 13 | 1 | 1193 | 1 | 0 | 0 | 0 | 0 |
![]() | 05/08/1986 | 31 | 31 | 0 | 2790 | 1 | 0 | 0 | 0 | 6 | |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
10 | ![]() | 19/04/1989 | 3 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
15 | ![]() | 22/09/1985 | 28 | 28 | 3 | 2486 | 5 | 0 | 1 | 0 | 11 |
26 | ![]() | 02/05/1987 | 25 | 16 | 3 | 1453 | 0 | 0 | 0 | 0 | 3 |
33 | Mathieu Maertens | 27/03/1993 | 5 | 5 | 2 | 429 | 2 | 0 | 1 | 0 | 0 |
33 | ![]() | 27/03/1995 | 23 | 22 | 8 | 1922 | 5 | 0 | 0 | 0 | 8 |
24 | ![]() | 18/01/1991 | 9 | 1 | 1 | 196 | 0 | 0 | 0 | 0 | 0 |
41 | ![]() | 21/11/1991 | 31 | 31 | 4 | 2723 | 2 | 0 | 0 | 0 | 7 |
21 | ![]() | 17/05/1997 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
46 | ![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 26/09/1990 | 30 | 24 | 13 | 2033 | 9 | 0 | 0 | 1 | 2 | |
![]() | 28/02/1993 | 10 | 5 | 4 | 463 | 0 | 0 | 0 | 0 | 0 | |
34 | ![]() | 27/11/1993 | 32 | 11 | 5 | 1443 | 8 | 0 | 0 | 0 | 4 |
19 | ![]() | 14/09/1983 | 3 | 2 | 2 | 153 | 2 | 0 | 0 | 0 | 0 |
![]() | 21/04/1998 | 8 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 3 | |
11 | ![]() | 16/12/1992 | 25 | 17 | 15 | 1301 | 5 | 0 | 1 | 0 | 3 |
![]() | 05/12/1993 | 12 | 4 | 3 | 450 | 0 | 0 | 0 | 0 | 1 | |
18 | ![]() | 11/10/1989 | 31 | 29 | 21 | 2310 | 10 | 0 | 0 | 1 | 3 |
Full name | Cercle Brugge K.S.V. |
Number | 12 |
Founded | 1899 |
Year joined | 1900 |
Stadium | Jan Breydel |
Website | www.cerclebrugge.be |
cerclesecretariaat@skynet.be | |
Telephone | 050/38 91 93 |
Fax | 050/39 11 41 |
Sponsors | ADMB, Vaillant, Standard Boekhandel, Ranstad, Euphony, |
Budget | 6 miljoen euro |
Players
Honours
Jupiler Pro League: 3
1910 - 1911, 1926 - 1927 & 1929 - 1930
Beker van België: 2
1926 - 1927 & 1984 - 1985
First division B: 1
2017 - 2018
Jupiler Pro League 2019 - 2020
Matches
21/09 20:00 | ![]() | Antwerp | 3-1 | Cercle Brugge | ![]() | ![]() |
28/09 20:00 | ![]() | Cercle Brugge | 1-2 | Eupen | ![]() | ![]() |
05/10 20:00 | ![]() | Zulte Waregem | 6-0 | Cercle Brugge | ![]() | ![]() |
20/10 20:00 | ![]() | Cercle Brugge | 0-3 | Charleroi | ![]() | ![]() |
26/10 20:30 | ![]() | KRC Genk | 1-0 | Cercle Brugge | ![]() | ![]() |
29/10 20:30 | ![]() | Cercle Brugge | 2-2 | Peruwelz | ![]() | ![]() |
03/11 14:30 | ![]() | Anderlecht | 2-1 | Cercle Brugge | ![]() | ![]() |
09/11 20:00 | ![]() | Cercle Brugge | 2-1 | Sint-Truiden | ![]() | ![]() |
23/11 20:00 | ![]() | Waasland-Beveren | 1-1 | Cercle Brugge | ![]() | ![]() |
01/12 18:00 | ![]() | Standard | 2-1 | Cercle Brugge | ![]() | ![]() |
07/12 20:00 | ![]() | Cercle Brugge | - | KRC Genk | ![]() | ![]() |
14/12 20:00 | ![]() | Charleroi | - | Cercle Brugge | ![]() | ![]() |
21/12 20:00 | ![]() | Cercle Brugge | - | Zulte Waregem | ![]() | ![]() |
26/12 14:30 | ![]() | Kortrijk | - | Cercle Brugge | ![]() | ![]() |
19/01 14:30 | ![]() | Cercle Brugge | - | Antwerp | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Club Brugge | 16 | 39 |
2. | ![]() | Standard | 17 | 33 |
3. | ![]() | KAA Gent | 17 | 32 |
4. | ![]() | Charleroi | 16 | 31 |
5. | ![]() | Antwerp | 17 | 31 |
6. | ![]() | Zulte Waregem | 17 | 28 |
7. | ![]() | KV Mechelen | 17 | 27 |
8. | ![]() | KRC Genk | 17 | 22 |
9. | ![]() | Sint-Truiden | 17 | 22 |
10. | ![]() | Peruwelz | 17 | 22 |
11. | ![]() | Anderlecht | 17 | 21 |
12. | ![]() | Eupen | 17 | 16 |
13. | ![]() | Kortrijk | 17 | 15 |
14. | ![]() | Oostende | 17 | 15 |
15. | ![]() | Waasland-Beveren | 17 | 11 |
16. | ![]() | Cercle Brugge | 17 | 8 |
Beker van België 2019 - 2020
Matches
24/09 20:00 | ![]() | Cercle Brugge | 0-1 | Rebecq | ![]() | ![]() |
Play-offs II 2018 - 2019
Matches
30/03 20:00 | ![]() | Union SG | 3-1 | Cercle Brugge | ![]() | ![]() |
02/04 20:30 | ![]() | Cercle Brugge | 3-3 | Zulte Waregem | ![]() | ![]() |
06/04 20:00 | ![]() | Peruwelz | 2-3 | Cercle Brugge | ![]() | ![]() |
13/04 20:00 | ![]() | Cercle Brugge | 3-2 | Waasland-Beveren | ![]() | ![]() |
20/04 20:00 | ![]() | Cercle Brugge | 1-2 | Kortrijk | ![]() | ![]() |
27/04 20:00 | ![]() | Zulte Waregem | 6-2 | Cercle Brugge | ![]() | ![]() |
04/05 20:00 | ![]() | Cercle Brugge | 2-3 | Union SG | ![]() | ![]() |
11/05 20:00 | ![]() | Waasland-Beveren | 2-1 | Cercle Brugge | ![]() | ![]() |
14/05 20:30 | ![]() | Cercle Brugge | 0-3 | Peruwelz | ![]() | ![]() |
17/05 20:30 | ![]() | Kortrijk | 4-0 | Cercle Brugge | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Kortrijk | 10 | 24 |
2. | ![]() | Union SG | 10 | 20 |
3. | ![]() | Waasland-Beveren | 10 | 13 |
4. | ![]() | Zulte Waregem | 10 | 13 |
5. | ![]() | Peruwelz | 10 | 8 |
6. | ![]() | Cercle Brugge | 10 | 7 |