Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T2 | ![]() | 22/03/1974 | |||||||||
T1 | ![]() | 24/01/1959 | |||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
16 | ![]() | 01/03/1989 | 30 | 30 | 0 | 2610 | 0 | 1 | 0 | 0 | 0 |
1 | ![]() | 03/04/1983 | 21 | 21 | 0 | 1890 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 27/03/1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 26/07/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | ![]() | 30/01/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
63 | ![]() | 01/07/1995 | 22 | 13 | 9 | 1053 | 1 | 0 | 0 | 1 | 3 |
21 | ![]() | 04/06/1996 | 12 | 8 | 2 | 756 | 1 | 0 | 3 | 1 | 1 |
28 | ![]() | 07/11/1992 | 43 | 42 | 1 | 3777 | 1 | 1 | 2 | 0 | 9 |
2 | ![]() | 08/07/1981 | 31 | 19 | 2 | 1797 | 2 | 0 | 0 | 0 | 1 |
45 | ![]() | 20/06/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 07/05/1993 | 33 | 33 | 1 | 2970 | 3 | 0 | 0 | 1 | 6 |
40 | ![]() | 15/09/1994 | 21 | 20 | 1 | 1808 | 2 | 0 | 3 | 0 | 2 |
44 | ![]() | 28/01/1993 | 29 | 28 | 2 | 2582 | 0 | 0 | 0 | 1 | 2 |
19 | ![]() | 12/09/1991 | 42 | 40 | 4 | 3427 | 5 | 1 | 5 | 0 | 7 |
5 | ![]() | 24/07/1987 | 8 | 7 | 2 | 560 | 0 | 0 | 0 | 1 | 0 |
14 | ![]() | 14/05/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
6 | ![]() | 27/03/1988 | 32 | 25 | 4 | 2372 | 2 | 0 | 1 | 0 | 5 |
43 | ![]() | 12/03/1995 | 5 | 3 | 0 | 284 | 0 | 0 | 2 | 0 | 0 |
18 | ![]() | 12/07/1993 | 29 | 18 | 14 | 1567 | 1 | 0 | 5 | 0 | 8 |
46 | ![]() | 27/05/1993 | 2 | 2 | 1 | 170 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 26/04/1986 | 21 | 14 | 9 | 1290 | 7 | 0 | 5 | 0 | 2 |
3 | ![]() | 11/12/1976 | 48 | 47 | 7 | 4064 | 2 | 0 | 2 | 0 | 8 |
20 | ![]() | 24/08/1992 | 50 | 43 | 10 | 3824 | 12 | 0 | 10 | 0 | 5 |
25 | ![]() | 11/05/1988 | 41 | 39 | 6 | 3458 | 7 | 0 | 6 | 0 | 5 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
19 | ![]() | 04/06/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 21/05/1991 | 46 | 37 | 29 | 3063 | 20 | 0 | 9 | 1 | 5 |
55 | ![]() | 09/05/1995 | 34 | 8 | 5 | 1000 | 5 | 0 | 3 | 0 | 2 |
7 | ![]() | 26/11/1996 | 6 | 2 | 2 | 235 | 2 | 0 | 1 | 0 | 2 |
11 | ![]() | 12/10/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 07/07/1992 | 36 | 30 | 22 | 2468 | 7 | 0 | 7 | 1 | 6 |
![]() | 13/07/1991 | 23 | 10 | 6 | 892 | 0 | 0 | 1 | 0 | 1 | |
10 | ![]() | 22/03/1989 | 41 | 24 | 13 | 2331 | 16 | 0 | 3 | 0 | 6 |
Full name | Club Brugge K.V |
Number | 3 |
Founded | 1891 |
Year joined | 1898 |
Stadium | Jan Breydel |
Website | www.clubbrugge.be |
info@clubbrugge.be | |
Telephone | 050/40.21.21 |
Fax | 050/38.10.23 |
Sponsors | Daikin |
Budget | 30 miljoen euro |
Nicknames | blauw-zwart, FCB, Club, de Zotten |
Players
Honours
Jupiler Pro League: 15
1919 - 1920, 1972 - 1973, 1975 - 1976, 1976 - 1977, 1977 - 1978, 1979 - 1980, 1987 - 1988, 1989 - 1990, 1991 - 1992, 1995 - 1996, 1997 - 1998, 2002 - 2003, 2004 - 2005, 2015 - 2016 & 2017 - 2018
Beker van België: 11
1967 - 1968, 1969 - 1970, 1976 - 1977, 1985 - 1986, 1990 - 1991, 1994 - 1995, 1995 - 1996, 2001 - 2002, 2003 - 2004, 2006 - 2007 & 2014 - 2015
Jupiler Pro League 2018 - 2019
Matches
23/11 20:30 | ![]() | Club Brugge | 1-3 | Zulte Waregem | ![]() | ![]() |
02/12 14:30 | ![]() | Club Brugge | 3-0 | Standard | ![]() | ![]() |
07/12 20:30 | ![]() | Waasland-Beveren | 2-1 | Club Brugge | ![]() | ![]() |
15/12 18:00 | ![]() | Kortrijk | 0-0 | Club Brugge | ![]() | ![]() |
23/12 14:30 | ![]() | Club Brugge | 5-1 | Antwerp | ![]() | ![]() |
27/12 18:00 | ![]() | Lokeren | 0-1 | Club Brugge | ![]() | ![]() |
20/01 14:30 | ![]() | Club Brugge | 0-1 | Charleroi | ![]() | ![]() |
27/01 14:30 | ![]() | Oostende | 1-2 | Club Brugge | ![]() | ![]() |
03/02 14:30 | ![]() | Club Brugge | 1-1 | KAA Gent | ![]() | ![]() |
10/02 14:30 | ![]() | Cercle Brugge | 2-2 | Club Brugge | ![]() | ![]() |
17/02 14:30 | ![]() | Club Brugge | - | KRC Genk | ![]() | ![]() |
24/02 14:30 | ![]() | Anderlecht | - | Club Brugge | ![]() | ![]() |
02/03 20:30 | ![]() | Club Brugge | - | Sint-Truiden | ![]() | ![]() |
10/03 18:00 | ![]() | Eupen | - | Club Brugge | ![]() | ![]() |
17/03 18:00 | ![]() | Club Brugge | - | Peruwelz | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | KRC Genk | 25 | 57 |
2. | ![]() | Club Brugge | 25 | 46 |
3. | ![]() | Standard | 26 | 46 |
4. | ![]() | Antwerp | 25 | 45 |
5. | ![]() | Sint-Truiden | 26 | 43 |
6. | ![]() | Anderlecht | 25 | 38 |
7. | ![]() | KAA Gent | 26 | 38 |
8. | ![]() | Charleroi | 26 | 38 |
9. | ![]() | Kortrijk | 26 | 34 |
10. | ![]() | Eupen | 26 | 29 |
11. | ![]() | Peruwelz | 25 | 29 |
12. | ![]() | Zulte Waregem | 26 | 28 |
13. | ![]() | Cercle Brugge | 25 | 27 |
14. | ![]() | Oostende | 26 | 25 |
15. | ![]() | Waasland-Beveren | 26 | 25 |
16. | ![]() | Lokeren | 26 | 17 |
Beker van België 2018 - 2019
Matches
26/09 20:30 | ![]() | SK Deinze | 2-0 | Club Brugge | ![]() | ![]() |
Champions League 2018 - 2019
Matches
18/09 21:00 | ![]() | Club Brugge | 0-1 | Borussia Dortmund | ![]() | ![]() |
03/10 21:00 | ![]() | Atlético Madrid | 3-1 | Club Brugge | ![]() | ![]() |
24/10 18:55 | ![]() | Club Brugge | 1-1 | Monaco | ![]() | ![]() |
06/11 18:55 | ![]() | Monaco | 0-4 | Club Brugge | ![]() | ![]() |
28/11 21:00 | ![]() | Borussia Dortmund | 0-0 | Club Brugge | ![]() | ![]() |
11/12 21:00 | ![]() | Club Brugge | 0-0 | Atlético Madrid | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Borussia Dortmund | 6 | 13 |
2. | ![]() | Atlético Madrid | 6 | 13 |
3. | ![]() | Club Brugge | 6 | 6 |
4. | ![]() | Monaco | 6 | 1 |
Uefa Cup 2018 - 2019
Matches
14/02 21:00 | ![]() | Club Brugge | 2-1 | Red Bull Salzburg | ![]() | ![]() |
21/02 18:55 | ![]() | Red Bull Salzburg | 0-0 | Club Brugge | ![]() | ![]() |
Play-offs I 2017 - 2018
Matches
02/04 18:00 | ![]() | Club Brugge | 1-0 | KRC Genk | ![]() | ![]() |
08/04 18:00 | ![]() | KAA Gent | 1-0 | Club Brugge | ![]() | ![]() |
15/04 18:00 | ![]() | Anderlecht | 1-0 | Club Brugge | ![]() | ![]() |
19/04 20:30 | ![]() | Club Brugge | 6-0 | Charleroi | ![]() | ![]() |
22/04 18:00 | ![]() | Club Brugge | 4-4 | Standard | ![]() | ![]() |
27/04 20:30 | ![]() | KRC Genk | 1-1 | Club Brugge | ![]() | ![]() |
06/05 14:30 | ![]() | Club Brugge | 1-2 | Anderlecht | ![]() | ![]() |
10/05 18:00 | ![]() | Charleroi | 1-3 | Club Brugge | ![]() | ![]() |
13/05 18:00 | ![]() | Standard | 1-1 | Club Brugge | ![]() | ![]() |
20/05 18:00 | ![]() | Club Brugge | 0-1 | KAA Gent | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Club Brugge | 10 | 46 |
2. | ![]() | Standard | 10 | 43 |
3. | ![]() | Anderlecht | 10 | 40 |
4. | ![]() | KAA Gent | 10 | 39 |
5. | ![]() | KRC Genk | 10 | 38 |
6. | ![]() | Charleroi | 10 | 34 |