Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 02/08/1967 | ||||||||||
![]() | 19/08/1971 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
55 | ![]() | 09/07/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 05/02/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 03/09/1989 | 6 | 6 | 0 | 540 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 27/12/1976 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | 05/05/1991 | 31 | 31 | 0 | 2790 | 0 | 0 | 0 | 0 | 2 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
37 | ![]() | 11/06/1989 | 5 | 5 | 1 | 422 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 14/08/1993 | 17 | 3 | 2 | 530 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 19/05/1992 | 2 | 2 | 1 | 161 | 0 | 1 | 0 | 0 | 0 |
15 | ![]() | 01/02/1986 | 24 | 23 | 0 | 2080 | 1 | 0 | 0 | 0 | 4 |
4 | ![]() | 15/01/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 10/06/1989 | 25 | 24 | 7 | 1955 | 1 | 0 | 0 | 0 | 5 |
23 | ![]() | 13/03/1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 27/05/1991 | 36 | 36 | 1 | 3240 | 0 | 0 | 2 | 1 | 6 |
26 | ![]() | 17/01/1990 | 26 | 26 | 1 | 2340 | 2 | 0 | 0 | 1 | 8 |
15 | ![]() | 22/08/1985 | 19 | 13 | 5 | 1250 | 0 | 0 | 0 | 0 | 3 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
77 | ![]() | 18/03/1991 | 28 | 18 | 11 | 1580 | 2 | 0 | 1 | 0 | 11 |
11 | ![]() | 09/09/1982 | 28 | 19 | 7 | 1788 | 0 | 0 | 1 | 0 | 3 |
4 | ![]() | 30/01/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20/09/1997 | 15 | 9 | 7 | 820 | 0 | 0 | 0 | 1 | 2 | |
19 | ![]() | 17/03/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | 07/10/1993 | 15 | 5 | 4 | 544 | 1 | 0 | 0 | 0 | 3 |
17 | ![]() | 10/07/1991 | 12 | 4 | 3 | 469 | 0 | 0 | 0 | 0 | 1 |
8 | ![]() | 07/02/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | 29/06/1994 | 33 | 29 | 11 | 2490 | 2 | 0 | 1 | 0 | 11 |
![]() | 12/08/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 21/12/1991 | 33 | 32 | 13 | 2655 | 5 | 0 | 11 | 1 | 7 |
17 | ![]() | 20/05/1994 | 35 | 35 | 10 | 3035 | 5 | 0 | 4 | 1 | 6 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
7 | ![]() | 09/09/1979 | 37 | 35 | 20 | 2765 | 13 | 0 | 5 | 0 | 4 |
99 | ![]() | 24/03/1990 | 13 | 2 | 1 | 376 | 0 | 0 | 0 | 1 | 2 |
22 | ![]() | 30/07/1996 | 10 | 2 | 2 | 212 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 17/06/1991 | 38 | 33 | 6 | 3035 | 6 | 0 | 3 | 0 | 3 |
11 | ![]() | 13/03/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 09/02/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | Empoli |
Founded | 1920 |
Stadium | Stadio Carlo Castellani |
Website | www.empolifc.com |
Telephone | 0039-0571-72212 |
Fax | 0039-0571-79606 |
Sponsors | Frutta - Asics |
Players
Serie B 2017 - 2018
Matches
24/02 15:00 | ![]() | Cittadella | 1-1 | Empoli | ![]() | ![]() |
27/02 20:30 | ![]() | Empoli | 1-1 | Avellino | ![]() | ![]() |
11/03 17:30 | ![]() | Empoli | 2-1 | ACD Virtus Entella | ![]() | ![]() |
17/03 15:00 | ![]() | Empoli | 3-2 | Venezia | ![]() | ![]() |
25/03 15:00 | ![]() | Pescara | 0-1 | Empoli | ![]() | ![]() |
29/03 20:30 | ![]() | Empoli | 2-0 | Salernitana | ![]() | ![]() |
02/04 12:30 | ![]() | Foggia | 0-3 | Empoli | ![]() | ![]() |
07/04 15:00 | ![]() | Spezia | 1-1 | Empoli | ![]() | ![]() |
14/04 15:00 | ![]() | Empoli | 3-2 | Pro Vercelli | ![]() | ![]() |
17/04 20:30 | ![]() | Cesena | 2-3 | Empoli | ![]() | ![]() |
23/04 20:30 | ![]() | Frosinone | - | Empoli | ![]() | ![]() |
28/04 15:00 | ![]() | Empoli | - | Novara | ![]() | ![]() |
01/05 15:00 | ![]() | Carpi | - | Empoli | ![]() | ![]() |
07/05 20:30 | ![]() | Empoli | - | Cremonese | ![]() | ![]() |
12/05 15:00 | ![]() | Brescia | - | Empoli | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Empoli | 36 | 73 |
2. | ![]() | Frosinone | 36 | 62 |
3. | ![]() | Parma | 36 | 60 |
4. | ![]() | Palermo | 36 | 60 |
5. | ![]() | Perugia | 36 | 57 |
6. | ![]() | Bari | 36 | 56 |
7. | ![]() | Venezia | 36 | 54 |
8. | ![]() | Cittadella | 36 | 52 |
9. | ![]() | Foggia | 36 | 50 |
10. | ![]() | Carpi | 36 | 49 |
11. | ![]() | Spezia | 36 | 47 |
12. | ![]() | Brescia | 36 | 45 |
13. | ![]() | Salernitana | 36 | 44 |
14. | ![]() | Cremonese | 36 | 43 |
15. | ![]() | Novara | 36 | 40 |
16. | ![]() | Avellino | 36 | 40 |
17. | ![]() | Pescara | 36 | 39 |
18. | ![]() | Cesena | 36 | 38 |
19. | ![]() | ACD Virtus Entella | 36 | 37 |
20. | ![]() | Ascoli | 36 | 36 |
21. | ![]() | Pro Vercelli | 36 | 34 |
22. | ![]() | Ternana | 36 | 34 |