Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T2 | ![]() | 29/06/1969 | |||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
13 | ![]() | 03/01/1996 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 20/12/1996 | 13 | 13 | 0 | 1170 | 0 | 0 | 0 | 0 | 1 |
1 | ![]() | 30/04/1993 | 20 | 20 | 0 | 1800 | 0 | 0 | 0 | 0 | 2 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
20 | ![]() | 10/04/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 06/04/1995 | 17 | 17 | 4 | 1488 | 0 | 0 | 0 | 0 | 1 | |
22 | ![]() | 20/04/1986 | 21 | 12 | 1 | 1208 | 1 | 0 | 0 | 1 | 5 |
5 | ![]() | 28/07/1994 | 17 | 17 | 2 | 1489 | 1 | 1 | 0 | 0 | 1 |
4 | ![]() | 09/10/1994 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
42 | ![]() | 06/02/1989 | 11 | 11 | 0 | 990 | 1 | 1 | 1 | 0 | 1 |
6 | ![]() | 25/03/1994 | 31 | 31 | 4 | 2698 | 2 | 0 | 1 | 0 | 4 |
![]() | 29/09/1994 | 3 | 2 | 2 | 143 | 0 | 0 | 0 | 0 | 2 | |
80 | ![]() | 17/08/1984 | 20 | 19 | 1 | 1745 | 4 | 0 | 0 | 1 | 5 |
92 | ![]() | 04/11/1982 | 27 | 26 | 7 | 2265 | 1 | 0 | 0 | 1 | 5 |
![]() | Unknown | 2 | 2 | 2 | 110 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
11 | ![]() | 10/07/1994 | 9 | 1 | 0 | 179 | 1 | 0 | 1 | 0 | 0 |
18 | ![]() | 14/03/1987 | 28 | 24 | 10 | 2110 | 2 | 0 | 0 | 0 | 2 |
25 | ![]() | 01/01/1995 | 17 | 11 | 5 | 937 | 0 | 0 | 0 | 0 | 3 |
8 | ![]() | 12/01/1994 | 3 | 1 | 0 | 111 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | Unknown | 7 | 3 | 3 | 263 | 1 | 0 | 0 | 0 | 1 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 18/11/1996 | 17 | 17 | 5 | 1484 | 6 | 0 | 0 | 1 | 2 | |
91 | ![]() | 23/11/1986 | 32 | 14 | 7 | 1446 | 7 | 0 | 0 | 1 | 3 |
21 | ![]() | Unknown | 19 | 8 | 5 | 860 | 6 | 0 | 0 | 0 | 3 |
10 | ![]() | 06/02/1981 | 31 | 31 | 3 | 2769 | 6 | 0 | 1 | 1 | 9 |
11 | Suárez Jeffrén | 20/01/1988 | 18 | 13 | 6 | 1147 | 3 | 0 | 0 | 0 | 3 |
13 | ![]() | 10/01/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | 22/08/1997 | 23 | 22 | 6 | 1970 | 3 | 0 | 0 | 0 | 4 |
19 | ![]() | 31/01/1986 | 32 | 25 | 11 | 2227 | 12 | 0 | 1 | 0 | 3 |
Full name | K.A.S. Eupen |
Number | 4276 |
Founded | 1945 |
Year joined | 1945 |
Stadium | Kehrweg Stadion |
Website | www.as-eupen.be |
webmaster@as-eupen.be | |
Telephone | 087/74.29.93 |
Fax | 087/74.89.93 |
Sponsors | Massen |
Budget | 1 miljoen euro |
Players
Jupiler Pro League 2017 - 2018
Matches
26/12 14:30 | ![]() | Eupen | 1-0 | Waasland-Beveren | ![]() | ![]() |
20/01 18:00 | ![]() | Standard | 3-2 | Eupen | ![]() | ![]() |
24/01 20:30 | ![]() | Eupen | 1-0 | Charleroi | ![]() | ![]() |
27/01 20:00 | ![]() | Kortrijk | 0-0 | Eupen | ![]() | ![]() |
03/02 20:00 | ![]() | Eupen | 1-1 | AA Gent | ![]() | ![]() |
10/02 20:00 | ![]() | KV Mechelen | 1-0 | Eupen | ![]() | ![]() |
17/02 20:00 | ![]() | Zulte Waregem | 3-2 | Eupen | ![]() | ![]() |
24/02 20:00 | ![]() | Eupen | 3-2 | Lokeren | ![]() | ![]() |
03/03 20:00 | ![]() | Antwerp | 2-0 | Eupen | ![]() | ![]() |
11/03 14:30 | ![]() | Eupen | 4-0 | Peruwelz | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Club Brugge | 30 | 67 |
2. | ![]() | Anderlecht | 30 | 55 |
3. | ![]() | Charleroi | 30 | 51 |
4. | ![]() | AA Gent | 30 | 50 |
5. | ![]() | KRC Genk | 30 | 44 |
6. | ![]() | Standard | 30 | 44 |
7. | ![]() | Kortrijk | 30 | 42 |
8. | ![]() | Antwerp | 30 | 41 |
9. | ![]() | Zulte Waregem | 30 | 37 |
10. | ![]() | Sint-Truiden | 30 | 37 |
11. | ![]() | Oostende | 30 | 36 |
12. | ![]() | Waasland-Beveren | 30 | 35 |
13. | ![]() | Lokeren | 30 | 31 |
14. | ![]() | Peruwelz | 30 | 30 |
15. | ![]() | Eupen | 30 | 27 |
16. | ![]() | KV Mechelen | 30 | 27 |
Play-offs II 2017 - 2018
Matches
31/03 20:30 | ![]() | Eupen | 2-2 | KFCO Wilrijk | ![]() | ![]() |
07/04 20:00 | ![]() | Oostende | 1-1 | Eupen | ![]() | ![]() |
14/04 20:00 | ![]() | Lokeren | 3-0 | Eupen | ![]() | ![]() |
18/04 20:30 | ![]() | Eupen | 0-1 | Antwerp | ![]() | ![]() |
21/04 20:00 | ![]() | Sint-Truiden | 2-3 | Eupen | ![]() | ![]() |
28/04 20:00 | ![]() | Eupen | - | Lokeren | ![]() | ![]() |
05/05 20:00 | ![]() | Eupen | - | Sint-Truiden | ![]() | ![]() |
09/05 20:30 | ![]() | Antwerp | - | Eupen | ![]() | ![]() |
12/05 20:00 | ![]() | Eupen | - | Oostende | ![]() | ![]() |
19/05 20:00 | ![]() | KFCO Wilrijk | - | Eupen | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Lokeren | 5 | 11 |
2. | ![]() | Sint-Truiden | 5 | 7 |
3. | ![]() | Antwerp | 5 | 7 |
4. | ![]() | Oostende | 5 | 5 |
5. | ![]() | Eupen | 5 | 5 |
6. | ![]() | KFCO Wilrijk | 5 | 3 |
Beker van België 2017 - 2018
Matches
20/09 20:30 | ![]() | Eupen | 3-2 | Rupel Boom | ![]() | ![]() |
29/11 20:30 | ![]() | Waasland-Beveren | 2-0 | Eupen | ![]() | ![]() |