Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T2 | ![]() | 05/04/1962 | |||||||||
![]() | 22/10/1971 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
16 | ![]() | 17/05/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11/01/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ![]() | 14/06/1991 | 11 | 11 | 2 | 900 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 05/12/1984 | 26 | 24 | 0 | 2250 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
24 | ![]() | 25/10/1988 | 17 | 14 | 0 | 1310 | 1 | 0 | 0 | 0 | 3 |
3 | ![]() | 30/06/1998 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 03/09/1988 | 34 | 34 | 0 | 3060 | 2 | 0 | 2 | 3 | 5 |
2 | ![]() | 29/12/1989 | 31 | 31 | 1 | 2784 | 0 | 0 | 1 | 0 | 4 |
5 | ![]() | 17/08/1994 | 25 | 25 | 2 | 2226 | 0 | 0 | 2 | 0 | 5 |
12 | ![]() | 01/04/1993 | 23 | 23 | 1 | 2070 | 0 | 0 | 0 | 1 | 4 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
8 | ![]() | 06/10/1986 | 36 | 35 | 1 | 3179 | 2 | 0 | 4 | 0 | 3 |
20 | ![]() | 02/04/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 09/03/1987 | 18 | 16 | 8 | 1350 | 0 | 0 | 0 | 0 | 4 |
6 | ![]() | 02/11/1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 09/05/1985 | 31 | 30 | 13 | 2472 | 1 | 0 | 2 | 0 | 5 |
19 | ![]() | 20/11/1990 | 4 | 2 | 1 | 185 | 0 | 0 | 0 | 0 | 1 |
10 | ![]() | 20/03/1990 | 34 | 30 | 14 | 2555 | 6 | 0 | 3 | 0 | 2 |
7 | ![]() | 17/06/1993 | 5 | 3 | 3 | 206 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 20/11/1990 | 24 | 3 | 1 | 541 | 2 | 0 | 1 | 0 | 3 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
49 | ![]() | 25/01/1995 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 21/11/1990 | 19 | 7 | 7 | 750 | 1 | 0 | 0 | 0 | 4 |
12 | ![]() | 28/06/1987 | 4 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 19/09/1992 | 36 | 31 | 14 | 2657 | 4 | 0 | 2 | 0 | 3 |
11 | ![]() | 05/12/1989 | 30 | 15 | 11 | 1366 | 4 | 0 | 2 | 0 | 1 |
9 | ![]() | 07/06/1990 | 34 | 33 | 6 | 2921 | 15 | 0 | 2 | 1 | 4 |
Full name | Excelsior |
Founded | 1902 |
Stadium | Woudestein |
Website | www.sc-excelsior.nl/ |
info@sc-excelsior.nl | |
Telephone | 010-4046041 |
Fax | 010-4114161 |
Sponsors | Zorgverzekeraar DSW |
Budget | 3,8 |
Players
Nederlandse Eredivisie 2018 - 2019
Matches
25/11 12:15 | ![]() | Emmen | 1-2 | Excelsior | ![]() | ![]() |
30/11 20:00 | ![]() | Excelsior | 3-3 | Utrecht | ![]() | ![]() |
07/12 20:45 | ![]() | PSV | 6-0 | Excelsior | ![]() | ![]() |
15/12 19:45 | ![]() | AZ Alkmaar | 2-1 | Excelsior | ![]() | ![]() |
22/12 20:45 | ![]() | Excelsior | 0-3 | Heracles | ![]() | ![]() |
18/01 20:00 | ![]() | Vitesse | 3-2 | Excelsior | ![]() | ![]() |
26/01 19:45 | ![]() | Excelsior | 2-0 | De Graafschap | ![]() | ![]() |
03/02 12:15 | ![]() | Excelsior | 2-1 | Feyenoord | ![]() | ![]() |
10/02 12:15 | ![]() | Fortuna Sittard | 4-1 | Excelsior | ![]() | ![]() |
17/02 14:30 | ![]() | Excelsior | 2-1 | Emmen | ![]() | ![]() |
23/02 18:30 | ![]() | Utrecht | - | Excelsior | ![]() | ![]() |
02/03 20:45 | ![]() | Excelsior | - | PSV | ![]() | ![]() |
09/03 18:30 | ![]() | VVV-Venlo | - | Excelsior | ![]() | ![]() |
17/03 16:45 | ![]() | Excelsior | - | Zwolle | ![]() | ![]() |
30/03 20:45 | ![]() | Heerenveen | - | Excelsior | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | PSV | 22 | 57 |
2. | ![]() | Ajax | 22 | 53 |
3. | ![]() | Feyenoord | 22 | 42 |
4. | ![]() | AZ Alkmaar | 22 | 40 |
5. | ![]() | Vitesse | 22 | 33 |
6. | ![]() | Heracles | 22 | 32 |
7. | ![]() | Utrecht | 22 | 32 |
8. | ![]() | VVV-Venlo | 22 | 29 |
9. | ![]() | Groningen | 22 | 27 |
10. | ![]() | ADO Den Haag | 22 | 27 |
11. | ![]() | Fortuna Sittard | 22 | 26 |
12. | ![]() | Willem II | 22 | 25 |
13. | ![]() | Zwolle | 22 | 25 |
14. | ![]() | Excelsior | 22 | 25 |
15. | ![]() | Emmen | 22 | 24 |
16. | ![]() | Heerenveen | 22 | 24 |
17. | ![]() | De Graafschap | 22 | 18 |
18. | ![]() | NAC | 22 | 16 |