Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | ![]() | 03/04/1969 | |||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 23/09/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 08/05/1971 | 2 | 1 | 0 | 128 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 07/10/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
21 | ![]() | 09/04/1995 | 4 | 3 | 0 | 282 | 0 | 0 | 0 | 0 | 1 |
Thorisson Gudmann | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 13/06/1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 14/08/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 25/12/1993 | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 1 |
24 | ![]() | 05/08/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 09/09/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 11/04/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 25/11/1987 | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 3 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 31/05/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | 18/06/1990 | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 1 |
23 | ![]() | 22/06/1992 | 2 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 08/01/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15/09/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 28/11/1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 30/10/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 11/06/1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 10/06/1993 | 4 | 4 | 1 | 322 | 0 | 0 | 0 | 0 | 1 |
![]() | 10/04/1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ![]() | 14/03/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 05/03/1988 | 4 | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 24/04/1984 | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 2 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
17 | ![]() | 04/01/1980 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 19/11/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 03/12/1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 12/01/1995 | 4 | 0 | 1 | 89 | 2 | 0 | 0 | 1 | 1 |
11 | ![]() | 12/05/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 28/09/1984 | 4 | 4 | 2 | 347 | 1 | 0 | 0 | 0 | 0 |
9 | ![]() | 30/03/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 07/09/1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 20/01/1988 | 2 | 2 | 2 | 155 | 1 | 0 | 0 | 0 | 0 |
![]() | 01/11/1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ![]() | 04/06/1991 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 04/11/1990 | 4 | 4 | 2 | 344 | 1 | 0 | 0 | 0 | 1 |
Full name | Fimleikafélag Hafnarfjardar |
Founded | 1929 |
Stadium | Kaplakriki Hafnarfjordur |
Website | www.fhingar.is |
Players
Uefa Cup 2018 - 2019
Matches
12/07 18:00 | ![]() | FC Lahti | 0-3 | FH Hafnarfjordur | ![]() | ![]() |
19/07 21:15 | ![]() | FH Hafnarfjordur | 0-0 | FC Lahti | ![]() | ![]() |
26/07 18:00 | ![]() | Hapoel Haifa | 1-1 | FH Hafnarfjordur | ![]() | ![]() |
02/08 21:15 | ![]() | FH Hafnarfjordur | 0-1 | Hapoel Haifa | ![]() | ![]() |