Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
Serikbol Kapanov | 24/05/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Konstantin Patsan | 11/08/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Roman Bogdanov | 04/08/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Vladislav Chernyshov | 16/03/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damir Dautov | 03/03/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | 06/09/1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 10/08/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 26/09/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Khalezov | 10/08/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dauren Orymbay | 27/07/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 11/05/1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 04/09/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuriy Golofast | 07/03/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | 21/06/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 29/06/1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Kisenkov | 22/05/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 01/11/1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitaliy Li | 13/03/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roman Murtazaev | 10/09/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igor Nazarov | 30/08/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vladimir Noskov | 28/01/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Artyom Popov | 17/01/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bagdat Urazaliev | 11/01/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 28/03/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksandr Andreev | 09/09/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | ![]() | 20/04/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ignacio José Herrera Fernández | 30/10/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 30/05/1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 21/10/1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitriy Rybalko | 12/01/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alisher Suley | 11/01/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sergey Klimov | 16/01/1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | |
Founded | 1965 |
Stadium | Tsentralniy Stadion Pavlodar |
Telephone | 03182 323280 |
Fax | 03182 323129 |
Players
Uefa Cup 2018 - 2019
Matches
12/07 18:00 | ![]() | Trakai | 0-0 | Irtysh Pavlodar | ![]() | ![]() |
19/07 17:00 | ![]() | Irtysh Pavlodar | 0-1 | Trakai | ![]() | ![]() |