Full name |
Players
Gouden Gids Divisie 2018 - 2019
Matches
30/11 20:00 | ![]() | MVV | 1-1 | Jong AZ | ![]() | ![]() |
10/12 20:00 | ![]() | Jong AZ | 0-2 | Telstar | ![]() | ![]() |
14/12 20:00 | ![]() | Sparta Rotterdam | 5-0 | Jong AZ | ![]() | ![]() |
21/12 20:00 | ![]() | Jong AZ | 1-2 | Eindhoven | ![]() | ![]() |
13/01 14:30 | ![]() | Utrecht | 1-3 | Jong AZ | ![]() | ![]() |
18/01 20:00 | ![]() | Jong AZ | 0-1 | Dordrecht | ![]() | ![]() |
25/01 20:00 | ![]() | Roda JC Kerkrade | 6-2 | Jong AZ | ![]() | ![]() |
04/02 20:00 | ![]() | Jong AZ | 2-1 | Cambuur | ![]() | ![]() |
08/02 20:00 | ![]() | Almere City | 2-0 | Jong AZ | ![]() | ![]() |
15/02 20:00 | ![]() | Jong AZ | 0-0 | Den Bosch | ![]() | ![]() |
22/02 20:00 | ![]() | Helmond Sport | - | Jong AZ | ![]() | ![]() |
04/03 20:00 | ![]() | Jong AZ | - | FC Volendam | ![]() | ![]() |
11/03 20:00 | ![]() | Ajax | - | Jong AZ | ![]() | ![]() |
15/03 20:00 | ![]() | Telstar | - | Jong AZ | ![]() | ![]() |
25/03 20:00 | ![]() | Jong AZ | - | PSV | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Twente | 25 | 56 |
2. | ![]() | Den Bosch | 25 | 48 |
3. | ![]() | Go Ahead Eagles | 25 | 47 |
4. | ![]() | Sparta Rotterdam | 25 | 45 |
5. | ![]() | PSV | 25 | 43 |
6. | ![]() | Roda JC Kerkrade | 25 | 41 |
7. | ![]() | MVV | 25 | 39 |
8. | ![]() | RKC | 25 | 38 |
9. | ![]() | Oss | 25 | 38 |
10. | ![]() | Ajax | 25 | 37 |
11. | ![]() | Almere City | 25 | 37 |
12. | ![]() | Eindhoven | 25 | 35 |
13. | ![]() | FC Volendam | 25 | 35 |
14. | ![]() | Cambuur | 25 | 34 |
15. | ![]() | NEC | 25 | 32 |
16. | ![]() | Telstar | 25 | 25 |
17. | ![]() | Dordrecht | 25 | 18 |
18. | ![]() | Jong AZ | 25 | 17 |
19. | ![]() | Utrecht | 25 | 14 |
20. | ![]() | Helmond Sport | 25 | 14 |