Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | ![]() | 02/09/1988 | 12 | 12 | 0 | 1080 | 0 | 0 | 0 | 0 | 1 |
1 | ![]() | 12/06/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14/05/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ![]() | 01/11/1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
4 | ![]() | 18/08/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 11/10/1982 | 11 | 11 | 1 | 964 | 0 | 0 | 0 | 0 | 2 |
2 | ![]() | 12/10/1992 | 12 | 12 | 3 | 1044 | 0 | 0 | 0 | 0 | 2 |
55 | ![]() | 11/07/1991 | 11 | 11 | 0 | 990 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 29/09/1989 | 8 | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 1 |
14 | ![]() | 16/06/1982 | 12 | 12 | 0 | 1080 | 0 | 0 | 2 | 0 | 1 |
2 | ![]() | 11/04/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 02/04/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 19/08/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 22/08/1992 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
38 | ![]() | 05/03/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 20/03/1989 | 12 | 12 | 0 | 1080 | 4 | 0 | 1 | 0 | 4 |
14 | ![]() | 01/09/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ![]() | 04/11/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | ![]() | 13/09/1995 | 6 | 1 | 1 | 152 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 24/08/1989 | 8 | 8 | 0 | 720 | 2 | 0 | 0 | 0 | 1 |
21 | ![]() | 08/08/1986 | 10 | 9 | 7 | 712 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 25/04/1986 | 6 | 5 | 0 | 386 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 08/10/1988 | 9 | 6 | 6 | 493 | 1 | 0 | 0 | 0 | 0 |
24 | ![]() | 08/11/1985 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 2 |
6 | ![]() | 05/08/1994 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 08/03/1987 | 12 | 12 | 7 | 965 | 1 | 0 | 1 | 0 | 1 |
77 | ![]() | 22/07/1992 | 9 | 6 | 6 | 497 | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | 18/02/1997 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 14/06/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
97 | ![]() | 01/07/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 28/08/1988 | 7 | 2 | 2 | 200 | 0 | 0 | 0 | 0 | 0 |
Full name | FK Qarabağ |
Founded | 1950 |
Stadium | Tofik Bakhramov Stadion Baku |
Nicknames | Stallions |
Players
Champions League 2017 - 2018
Matches
25/07 19:00 | ![]() | FK Qarabağ | 0-0 | Sheriff Tiraspol | ![]() | ![]() |
01/08 19:00 | ![]() | Sheriff Tiraspol | 1-2 | FK Qarabağ | ![]() | ![]() |
15/08 18:00 | ![]() | FK Qarabağ | 1-0 | FC København | ![]() | ![]() |
23/08 20:45 | ![]() | FC København | 2-1 | FK Qarabağ | ![]() | ![]() |
12/09 20:45 | ![]() | Chelsea | 6-0 | FK Qarabağ | ![]() | ![]() |
27/09 18:00 | ![]() | FK Qarabağ | 1-2 | AS Roma | ![]() | ![]() |
18/10 18:00 | ![]() | FK Qarabağ | 0-0 | Atlético Madrid | ![]() | ![]() |
31/10 20:45 | ![]() | Atlético Madrid | 1-1 | FK Qarabağ | ![]() | ![]() |
22/11 18:00 | ![]() | FK Qarabağ | 0-4 | Chelsea | ![]() | ![]() |
05/12 20:45 | ![]() | AS Roma | 1-0 | FK Qarabağ | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Chelsea | 6 | 11 |
2. | ![]() | AS Roma | 6 | 11 |
3. | ![]() | Atlético Madrid | 6 | 7 |
4. | ![]() | FK Qarabağ | 6 | 2 |