Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | ![]() | 07/08/1970 | |||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 | ![]() | 15/08/1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 31/01/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20/12/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ![]() | 20/03/1991 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 17/06/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 26/01/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 08/09/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 12/02/1991 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
5 | ![]() | 24/06/1986 | 1 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 1 |
31 | ![]() | 12/12/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 06/04/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 21/07/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 09/02/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 04/02/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ![]() | 11/04/1992 | 1 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 1 |
7 | ![]() | 21/05/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 15/04/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | 22/03/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 16/01/1985 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
25 | ![]() | 15/05/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 18/11/1985 | 1 | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 04/09/1994 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 1 |
![]() | 11/09/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() | 11/09/1984 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1 |
36 | ![]() | 09/01/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 05/01/1991 | 1 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 27/12/1988 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 28/03/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 14/04/1987 | 1 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
27 | ![]() | 03/09/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 05/12/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 04/04/1990 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 20/02/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | Karlsruher SC |
Founded | 1894 |
Stadium | Wildparkstadion |
Website | www.ksc.de |
online@ksc.de | |
Sponsors | Karlsruher Versicherungen |