Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | ![]() | 20/02/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | ![]() | 21/06/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 01/12/1990 | 10 | 10 | 0 | 900 | 0 | 0 | 0 | 0 | 0 |
![]() | 09/07/1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | ![]() | 25/02/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ![]() | 23/06/1988 | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
86 | ![]() | 13/01/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 29/05/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | ![]() | 29/05/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ![]() | 25/08/1988 | 9 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 1 |
6 | ![]() | 16/04/1985 | 12 | 12 | 1 | 1080 | 1 | 0 | 0 | 1 | 4 |
![]() | 17/08/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | ![]() | 19/06/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 07/04/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | ![]() | 18/06/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 25/02/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ![]() | 08/10/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
10 | ![]() | 25/11/1987 | 9 | 8 | 6 | 632 | 0 | 0 | 0 | 0 | 0 |
![]() | 24/03/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 31/01/1984 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
38 | ![]() | 13/12/1997 | 9 | 8 | 2 | 665 | 1 | 0 | 2 | 0 | 4 |
74 | ![]() | 02/03/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | ![]() | 09/10/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 20/07/1989 | 12 | 6 | 0 | 728 | 0 | 0 | 1 | 0 | 4 |
7 | ![]() | 17/09/1988 | 3 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
79 | ![]() | 04/06/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 09/07/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ![]() | 12/02/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | ![]() | 02/01/1991 | 6 | 6 | 1 | 450 | 0 | 0 | 0 | 1 | 0 |
14 | ![]() | 21/06/1992 | 9 | 9 | 9 | 528 | 0 | 0 | 0 | 0 | 1 |
22 | ![]() | 25/12/1988 | 11 | 9 | 2 | 815 | 5 | 0 | 1 | 0 | 0 |
4 | ![]() | 28/04/1984 | 8 | 6 | 2 | 525 | 0 | 0 | 0 | 0 | 1 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 24/06/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | ![]() | 01/01/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 11/12/1985 | 6 | 4 | 2 | 430 | 2 | 0 | 1 | 0 | 1 |
13 | ![]() | 28/10/1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12/03/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | ![]() | 09/02/1990 | 8 | 8 | 2 | 645 | 6 | 0 | 0 | 0 | 0 |
78 | ![]() | 28/11/1997 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 |
Full name | FK Krasnodar |
Founded | 2007 |
Website | http://www.fckrasnodar.ru |
danilychenko@fckrasnodar.ru | |
Colours (of Colors) | Green-Black / White / Green |
Telephone | +7 (861) 251 6224 |
Fax | +7 (861) 274 2040 |
Players
Russische Premier League 2019 - 2020
Matches
22/09 18:00 | ![]() | CSKA Moskou | 3-2 | Krasnodar | ![]() | ![]() |
29/09 18:00 | ![]() | Krasnodar | 2-0 | Arsenal Tula | ![]() | ![]() |
06/10 18:00 | ![]() | Krasnodar | 2-1 | Spartak Moskou | ![]() | ![]() |
20/10 18:00 | ![]() | Dinamo Moskou | 1-1 | Krasnodar | ![]() | ![]() |
27/10 17:00 | ![]() | Krasnodar | 1-1 | Gazovik Orenburg | ![]() | ![]() |
03/11 14:30 | ![]() | Krasnodar | 2-2 | Rostov FK | ![]() | ![]() |
10/11 17:00 | ![]() | Lokomotiv Moskou | 1-1 | Krasnodar | ![]() | ![]() |
24/11 14:30 | ![]() | Arsenal Tula | 1-2 | Krasnodar | ![]() | ![]() |
02/12 17:30 | ![]() | Krasnodar | 0-0 | Tambov | ![]() | ![]() |
07/12 14:30 | ![]() | Krasnodar | 1-1 | CSKA Moskou | ![]() | ![]() |
01/03 19:00? | ![]() | Krasnodar | - | Ufa | ![]() | ![]() |
08/03 19:00? | ![]() | Spartak Moskou | - | Krasnodar | ![]() | ![]() |
15/03 19:00? | ![]() | Petrotrest | - | Krasnodar | ![]() | ![]() |
22/03 19:00? | ![]() | Krasnodar | - | Dinamo Moskou | ![]() | ![]() |
05/04 20:00? | ![]() | Gazovik Orenburg | - | Krasnodar | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Zenit St. Petersburg | 19 | 45 |
2. | ![]() | Krasnodar | 19 | 35 |
3. | ![]() | CSKA Moskou | 19 | 34 |
4. | ![]() | Rostov FK | 19 | 34 |
5. | ![]() | Lokomotiv Moskou | 19 | 34 |
6. | ![]() | Arsenal Tula | 19 | 25 |
7. | ![]() | Ufa | 19 | 25 |
8. | ![]() | Dinamo Moskou | 19 | 24 |
9. | ![]() | Ural | 19 | 24 |
10. | ![]() | Spartak Moskou | 19 | 22 |
11. | ![]() | Tambov | 19 | 21 |
12. | ![]() | Gazovik Orenburg | 18 | 19 |
13. | ![]() | Rubin Kazan | 19 | 19 |
14. | ![]() | Terek Grozny | 19 | 19 |
15. | ![]() | Kriliya Sovetov | 19 | 18 |
16. | ![]() | Petrotrest | 18 | 15 |
Champions League 2019 - 2020
Uefa Cup 2019 - 2020
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | FC Basel | 6 | 13 |
2. | ![]() | Getafe | 6 | 12 |
3. | ![]() | Krasnodar | 6 | 9 |
4. | ![]() | Trabzonspor | 6 | 1 |