Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | ![]() | 27/12/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 07/03/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 10/01/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 05/09/1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 19/03/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 25/07/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | 05/06/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 19/11/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
18 | ![]() | 15/06/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 09/03/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16/07/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 23/07/1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 16/09/1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 10/02/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 26/09/1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 08/05/1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 11/10/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 06/11/1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 02/01/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | 21/05/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ![]() | 17/02/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
25 | ![]() | 27/10/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 31/12/1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 01/07/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | ![]() | 12/07/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 12/01/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18/02/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 27/10/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 10/06/1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 27/12/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 14/06/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 03/08/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ![]() | 04/04/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 23/10/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 02/06/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 14/12/1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 21/03/1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
7 | ![]() | 25/07/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 22/04/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 31/01/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 23/01/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 09/06/1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 15/04/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 13/08/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 17/05/1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | KuPS |
Founded | 1923 |
Website | www.kups.fi |
toimisto@kups.fi | |
Telephone | + 358 17 266 8560 |
Fax | + 358 17 261 9598 |
Sponsors | DNA |