Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16/06/1967 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 | ![]() | 27/09/1987 | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 22/06/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 06/03/1988 | 52 | 52 | 0 | 4680 | 0 | 0 | 0 | 0 | 2 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
26 | ![]() | 26/02/1993 | 3 | 3 | 1 | 257 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 29/12/1991 | 4 | 1 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
![]() | 09/03/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 05/04/1991 | 48 | 48 | 1 | 4276 | 1 | 0 | 1 | 0 | 10 |
3 | ![]() | 23/01/1986 | 3 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
38 | ![]() | 01/01/1993 | 7 | 6 | 1 | 550 | 0 | 0 | 1 | 0 | 1 |
12 | ![]() | 23/05/1997 | 7 | 7 | 1 | 618 | 0 | 0 | 1 | 0 | 3 |
6 | ![]() | 05/07/1989 | 35 | 33 | 3 | 2887 | 1 | 0 | 0 | 0 | 6 |
20 | ![]() | 18/01/1996 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | 08/08/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 05/07/1992 | 45 | 40 | 3 | 3671 | 1 | 0 | 5 | 0 | 5 |
17 | ![]() | 13/02/1990 | 32 | 30 | 2 | 2679 | 2 | 0 | 0 | 0 | 2 |
37 | ![]() | 15/12/1984 | 24 | 22 | 1 | 1975 | 1 | 1 | 0 | 0 | 7 |
44 | ![]() | 09/04/1994 | 9 | 8 | 1 | 749 | 1 | 0 | 1 | 1 | 1 |
4 | ![]() | 19/03/1981 | 22 | 17 | 6 | 1493 | 1 | 0 | 0 | 0 | 2 |
12 | ![]() | 08/02/1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
24 | ![]() | 14/03/1990 | 32 | 15 | 8 | 1409 | 3 | 0 | 1 | 0 | 1 |
32 | ![]() | 09/05/1996 | 8 | 4 | 1 | 388 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 12/01/1994 | 44 | 41 | 6 | 3676 | 2 | 0 | 2 | 0 | 10 |
64 | ![]() | 02/02/1997 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
![]() | 23/05/1997 | 5 | 2 | 2 | 242 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 12/06/1992 | 40 | 36 | 17 | 3061 | 11 | 0 | 7 | 1 | 4 |
8 | ![]() | 13/04/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 17/06/1990 | 23 | 21 | 8 | 1757 | 2 | 0 | 3 | 0 | 2 |
33 | ![]() | 08/12/1995 | 36 | 19 | 12 | 1834 | 2 | 0 | 3 | 0 | 1 |
40 | ![]() | 11/11/1996 | 1 | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 10/05/1988 | 43 | 34 | 16 | 3090 | 7 | 0 | 7 | 0 | 3 |
21 | ![]() | 09/01/1987 | 35 | 25 | 4 | 2374 | 0 | 0 | 1 | 0 | 9 |
7 | ![]() | 04/01/1986 | 41 | 40 | 11 | 3457 | 7 | 0 | 14 | 1 | 9 |
54 | ![]() | 19/06/1997 | 11 | 5 | 3 | 451 | 1 | 0 | 3 | 0 | 0 |
22 | ![]() | 03/03/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | ![]() | 24/03/1997 | 4 | 2 | 1 | 197 | 0 | 0 | 0 | 0 | 0 |
53 | ![]() | 18/01/1993 | 6 | 4 | 2 | 342 | 1 | 0 | 0 | 0 | 0 |
![]() | 11/11/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
19 | ![]() | 03/12/1990 | 40 | 20 | 3 | 2097 | 10 | 0 | 4 | 0 | 3 |
11 | ![]() | 02/10/1991 | 44 | 35 | 26 | 2915 | 11 | 0 | 9 | 0 | 4 |
28 | ![]() | 23/07/1992 | 8 | 4 | 3 | 417 | 2 | 0 | 0 | 0 | 1 |
![]() | 08/09/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 18/04/1995 | 29 | 13 | 8 | 1293 | 7 | 0 | 2 | 0 | 1 |
48 | ![]() | 20/09/1996 | 2 | 1 | 1 | 75 | 1 | 0 | 0 | 0 | 0 |
15 | ![]() | 01/09/1989 | 23 | 17 | 10 | 1491 | 11 | 0 | 2 | 0 | 0 |
Full name | Liverpool |
Founded | 1892 |
Stadium | Anfield Road |
Website | http://www.liverpoolfc.com |
Colours (of Colors) | Red / Red / Red |
Players
Honours
Champions League: 6
1976 - 1977, 1977 - 1978, 1980 - 1981, 1983 - 1984, 2004 - 2005 & 2018 - 2019
Premier League 2019 - 2020
Matches
28/09 13:30 | ![]() | Sheffield United | 0-1 | Liverpool | ![]() | ![]() |
05/10 16:00 | ![]() | Liverpool | 2-1 | Leicester City | ![]() | ![]() |
20/10 17:30 | ![]() | Manchester United | 1-1 | Liverpool | ![]() | ![]() |
27/10 17:30 | ![]() | Liverpool | 2-1 | Tottenham | ![]() | ![]() |
02/11 16:00 | ![]() | Aston Villa | 1-2 | Liverpool | ![]() | ![]() |
10/11 17:30 | ![]() | Liverpool | 3-1 | Manchester City | ![]() | ![]() |
23/11 16:00 | ![]() | Crystal Palace | 1-2 | Liverpool | ![]() | ![]() |
30/11 16:00 | ![]() | Liverpool | 2-1 | Brighton | ![]() | ![]() |
04/12 21:15 | ![]() | Liverpool | 5-2 | Everton | ![]() | ![]() |
07/12 16:00 | ![]() | Bournemouth | 0-3 | Liverpool | ![]() | ![]() |
14/12 13:30 | ![]() | Liverpool | - | Watford | ![]() | ![]() |
21/12 19:00? | ![]() | West Ham Utd | PP | Liverpool | ![]() | ![]() |
26/12 21:00 | ![]() | Leicester City | - | Liverpool | ![]() | ![]() |
29/12 17:30 | ![]() | Liverpool | - | Wolverhampton | ![]() | ![]() |
02/01 21:00 | ![]() | Liverpool | - | Sheffield United | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Liverpool | 16 | 46 |
2. | ![]() | Leicester City | 16 | 38 |
3. | ![]() | Manchester City | 16 | 32 |
4. | ![]() | Chelsea | 16 | 29 |
5. | ![]() | Manchester United | 16 | 24 |
6. | ![]() | Wolverhampton | 16 | 24 |
7. | ![]() | Tottenham | 16 | 23 |
8. | ![]() | Crystal Palace | 16 | 22 |
9. | ![]() | Newcastle United | 16 | 22 |
10. | ![]() | Sheffield United | 16 | 22 |
11. | ![]() | Arsenal | 16 | 22 |
12. | ![]() | Brighton | 16 | 19 |
13. | ![]() | Burnley | 16 | 18 |
14. | ![]() | Everton | 16 | 17 |
15. | ![]() | Bournemouth | 16 | 16 |
16. | ![]() | West Ham Utd | 16 | 16 |
17. | ![]() | Aston Villa | 16 | 15 |
18. | ![]() | Southampton | 16 | 15 |
19. | ![]() | Norwich City | 16 | 11 |
20. | ![]() | Watford | 16 | 9 |
FA Cup 2019 - 2020
League Cup 2019 - 2020
Matches
25/09 20:45 | ![]() | Milton Keynes Dons | 0-2 | Liverpool | ![]() | ![]() |
30/10 20:30 | ![]() | Liverpool | P5-5 | Arsenal | ![]() | ![]() |
17/12 20:45 | ![]() | Aston Villa | - | Liverpool | ![]() | ![]() |
Champions League 2019 - 2020
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Liverpool | 6 | 13 |
2. | ![]() | Napoli | 6 | 12 |
3. | ![]() | Red Bull Salzburg | 6 | 7 |
4. | ![]() | KRC Genk | 6 | 1 |