Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27/03/1960 | ||||||||||
T2 | ![]() | 05/04/1963 | |||||||||
![]() | 04/10/1968 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
66 | ![]() | 07/06/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 01/05/1989 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 18/11/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13/05/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
14 | ![]() | 02/11/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | 01/01/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16/03/1995 | 2 | 2 | 1 | 180 | 0 | 0 | 0 | 1 | 1 | |
27 | ![]() | 07/06/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 24/11/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 06/06/1984 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 31/12/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ![]() | 06/05/1994 | 2 | 2 | 0 | 180 | 1 | 0 | 0 | 0 | 1 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
7 | ![]() | 18/04/1992 | 2 | 2 | 1 | 163 | 2 | 0 | 0 | 0 | 0 |
95 | ![]() | 14/06/1995 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 12/05/1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ![]() | 20/02/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 25/07/1993 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 1 |
10 | ![]() | 01/08/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | ![]() | 02/10/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 01/05/1997 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
41 | ![]() | 15/07/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 12/06/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 11/09/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
8 | ![]() | 05/02/1994 | 2 | 1 | 1 | 104 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 11/04/1992 | 2 | 2 | 1 | 153 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 01/10/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | Neftçi PFC Bak? |
Founded | 1937 |
Website | http://www.neftchifc.com |
neftchi@neftchifc.com | |
Telephone | +994 (12) 424 4640 |
Fax | +994 (12) 496 5782 |