Full name | Royal Standard Club Oheytois |
Number | 1422 |
Telephone | 085/61.21.14 |
Players
Namur 2018 - 2019
Matches
26/10 20:00 | ![]() | Sclayn B | 6-0 | Ohey | ![]() | ![]() |
04/11 14:30 | ![]() | Ohey | 1-2 | Leuze Longchamps | ![]() | ![]() |
11/11 14:30 | ![]() | Sorée | 2-2 | Ohey | ![]() | ![]() |
18/11 14:30 | ![]() | Ohey | 5-2 | Lustin B | ![]() | ![]() |
25/11 14:30 | ![]() | Wierde-Andoy | 1-2 | Ohey | ![]() | ![]() |
30/11 20:00 | ![]() | Ohey | 4-0 | Sart-Bernard | ![]() | ![]() |
09/12 14:30 | ![]() | E.S. Boninne | 3-2 | Ohey | ![]() | ![]() |
13/01 14:30 | ![]() | Ohey | 1-1 | Taviers | ![]() | ![]() |
19/01 20:00 | ![]() | Evelette | 1-1 | Ohey | ![]() | ![]() |
10/02 15:00 | ![]() | Ohey | 2-1 | Eghezee | ![]() | ![]() |
16/02 19:30 | ![]() | Condruzien B | - | Ohey | ![]() | ![]() |
24/02 15:00 | ![]() | Ohey | - | Méan | ![]() | ![]() |
03/03 15:00 | ![]() | Ohey | - | Gesves | ![]() | ![]() |
10/03 15:00 | ![]() | Faulx | - | Ohey | ![]() | ![]() |
17/03 15:00 | ![]() | Loyers B | - | Ohey | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Loyers B | 20 | 50 |
2. | ![]() | Sart-Bernard | 20 | 48 |
3. | ![]() | Sclayn B | 20 | 43 |
4. | ![]() | Evelette | 20 | 38 |
5. | ![]() | Eghezee | 18 | 35 |
6. | ![]() | Leuze Longchamps | 19 | 35 |
7. | ![]() | Taviers | 19 | 34 |
8. | ![]() | Ohey | 20 | 32 |
9. | ![]() | Faulx | 19 | 27 |
10. | ![]() | Sorée | 18 | 20 |
11. | ![]() | Condruzien B | 19 | 17 |
12. | ![]() | Lustin B | 20 | 15 |
13. | ![]() | Gesves | 20 | 15 |
14. | ![]() | E.S. Boninne | 19 | 13 |
15. | ![]() | Wierde-Andoy | 19 | 12 |
16. | ![]() | Méan | 20 | 11 |