Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 06/01/1964 | ||||||||||
![]() | 04/05/1973 | ||||||||||
T4 | ![]() | 13/05/1972 | |||||||||
![]() | 29/09/1966 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 01/10/1997 | 2 | 1 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | |
91 | ![]() | 01/07/1991 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
55 | ![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 10/03/1996 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
70 | ![]() | 28/03/1979 | 34 | 34 | 1 | 3008 | 0 | 0 | 0 | 0 | 1 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
4 | ![]() | 13/02/1986 | 24 | 22 | 2 | 2022 | 0 | 0 | 1 | 1 | 3 |
34 | ![]() | 17/03/1990 | 8 | 8 | 0 | 720 | 1 | 0 | 0 | 0 | 2 |
6 | ![]() | 02/11/1993 | 16 | 13 | 2 | 1123 | 2 | 0 | 0 | 0 | 5 |
12 | ![]() | 08/02/1988 | 34 | 34 | 1 | 3048 | 2 | 2 | 0 | 0 | 11 |
7 | ![]() | 22/01/1992 | 29 | 25 | 7 | 2221 | 1 | 0 | 2 | 1 | 2 |
89 | ![]() | 17/05/1989 | 14 | 10 | 2 | 1026 | 0 | 0 | 1 | 1 | 4 |
97 | ![]() | 29/11/1997 | 10 | 7 | 2 | 609 | 0 | 0 | 0 | 0 | 0 |
![]() | 30/05/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 21/04/1986 | 5 | 5 | 0 | 450 | 0 | 0 | 1 | 0 | 2 |
3 | ![]() | 29/09/1988 | 23 | 17 | 6 | 1472 | 0 | 0 | 4 | 0 | 4 |
23 | ![]() | 04/08/1990 | 22 | 22 | 7 | 1863 | 1 | 0 | 0 | 1 | 10 |
2 | ![]() | 08/05/1983 | 10 | 8 | 2 | 703 | 0 | 1 | 0 | 1 | 3 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
16 | ![]() | 07/09/1992 | 13 | 9 | 3 | 878 | 0 | 0 | 1 | 0 | 2 |
18 | ![]() | 18/02/1993 | 26 | 20 | 6 | 1650 | 0 | 0 | 2 | 0 | 6 |
24 | ![]() | 03/03/1995 | 4 | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 |
![]() | 26/03/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 28/06/1992 | 39 | 37 | 16 | 3013 | 4 | 0 | 5 | 0 | 4 |
19 | ![]() | 25/05/1988 | 28 | 24 | 6 | 2035 | 0 | 0 | 1 | 0 | 8 |
25 | ![]() | 10/02/1980 | 16 | 11 | 1 | 1072 | 1 | 0 | 0 | 0 | 3 |
21 | ![]() | 09/10/1993 | 31 | 15 | 11 | 1579 | 1 | 0 | 2 | 0 | 6 |
![]() | 07/07/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | 22/02/1989 | 36 | 36 | 7 | 3186 | 8 | 0 | 7 | 1 | 11 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
19 | Manuel Alejandro Arteaga Rubianes | 17/06/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 21/02/1996 | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 21/06/1996 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
9 | ![]() | 15/02/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 02/03/1994 | 14 | 5 | 5 | 473 | 2 | 0 | 1 | 0 | 2 |
9 | ![]() | 05/07/1982 | 34 | 26 | 13 | 2396 | 11 | 0 | 2 | 0 | 4 |
![]() | 06/03/1996 | 3 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 05/09/1992 | 33 | 17 | 10 | 1740 | 4 | 0 | 1 | 0 | 2 |
Full name | Palermo |
Founded | 1898 |
Stadium | Stadio Renzo Barbera |
Website | www.ilpalermocalcio.it |
Telephone | 0039-091-6901211 |
Fax | 0039-091-6700263 |
Sponsors | Provincia Regionale di Palermo - Lotto |
Nicknames | Rosanero |
Players
Serie B 2017 - 2018
Matches
24/02 15:00 | ![]() | Pro Vercelli | 0-0 | Palermo | ![]() | ![]() |
27/02 20:30 | ![]() | Palermo | 4-1 | Ascoli | ![]() | ![]() |
10/03 18:00 | ![]() | Palermo | 1-0 | Frosinone | ![]() | ![]() |
17/03 15:00 | ![]() | Novara | 2-2 | Palermo | ![]() | ![]() |
25/03 15:00 | ![]() | Palermo | 4-0 | Carpi | ![]() | ![]() |
29/03 20:30 | ![]() | ACD Virtus Entella | 1-2 | Palermo | ![]() | ![]() |
02/04 20:30 | ![]() | Parma | 3-2 | Palermo | ![]() | ![]() |
07/04 15:00 | ![]() | Palermo | 1-1 | Pescara | ![]() | ![]() |
14/04 15:00 | ![]() | Palermo | 1-1 | Cremonese | ![]() | ![]() |
17/04 20:30 | ![]() | Cittadella | 0-0 | Palermo | ![]() | ![]() |
21/04 15:00 | ![]() | Palermo | - | Avellino | ![]() | ![]() |
27/04 19:00 | ![]() | Venezia | - | Palermo | ![]() | ![]() |
30/04 20:30 | ![]() | Palermo | - | Bari | ![]() | ![]() |
05/05 15:00 | ![]() | Ternana | - | Palermo | ![]() | ![]() |
12/05 15:00 | ![]() | Palermo | - | Cesena | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Empoli | 36 | 73 |
2. | ![]() | Frosinone | 36 | 62 |
3. | ![]() | Parma | 36 | 60 |
4. | ![]() | Palermo | 36 | 60 |
5. | ![]() | Perugia | 36 | 57 |
6. | ![]() | Bari | 36 | 56 |
7. | ![]() | Venezia | 36 | 54 |
8. | ![]() | Cittadella | 36 | 52 |
9. | ![]() | Foggia | 36 | 50 |
10. | ![]() | Carpi | 36 | 49 |
11. | ![]() | Spezia | 36 | 47 |
12. | ![]() | Brescia | 36 | 45 |
13. | ![]() | Salernitana | 36 | 44 |
14. | ![]() | Cremonese | 36 | 43 |
15. | ![]() | Novara | 36 | 40 |
16. | ![]() | Avellino | 36 | 40 |
17. | ![]() | Pescara | 36 | 39 |
18. | ![]() | Cesena | 36 | 38 |
19. | ![]() | ACD Virtus Entella | 36 | 37 |
20. | ![]() | Ascoli | 36 | 36 |
21. | ![]() | Pro Vercelli | 36 | 34 |
22. | ![]() | Ternana | 36 | 34 |