Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Unknown | ||||||||||
![]() | 24/09/1980 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
28 | ![]() | 11/01/1994 | 21 | 21 | 0 | 1890 | 0 | 0 | 0 | 0 | 3 |
28 | ![]() | 11/01/1994 | 3 | 3 | 0 | 90 | 0 | 0 | 0 | 0 | 3 |
22 | ![]() | 26/03/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 31/10/1988 | 16 | 16 | 0 | 1350 | 0 | 0 | 0 | 0 | 1 |
1 | ![]() | 14/01/1982 | 8 | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 4 |
26 | Senne Vits | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 31/08/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
35 | ![]() | 10/12/1996 | 1 | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 |
27 | ![]() | 11/02/1991 | 20 | 16 | 5 | 1339 | 0 | 0 | 0 | 0 | 1 |
36 | ![]() | 24/04/1993 | 23 | 17 | 5 | 1573 | 2 | 0 | 0 | 2 | 3 |
32 | ![]() | 13/08/1992 | 8 | 8 | 1 | 720 | 0 | 0 | 0 | 1 | 2 |
24 | ![]() | 24/03/1995 | 25 | 19 | 1 | 1854 | 0 | 0 | 1 | 0 | 6 |
2 | ![]() | 31/12/1987 | 20 | 20 | 2 | 1777 | 0 | 0 | 2 | 1 | 4 |
33 | ![]() | 28/05/1990 | 17 | 17 | 2 | 1472 | 1 | 0 | 2 | 1 | 1 |
20 | ![]() | 08/09/1996 | 4 | 3 | 2 | 224 | 0 | 0 | 0 | 1 | 0 |
13 | ![]() | 24/10/1992 | 21 | 21 | 1 | 1872 | 0 | 0 | 0 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
12 | ![]() | 19/02/1996 | 29 | 15 | 12 | 1421 | 1 | 0 | 2 | 0 | 2 |
70 | ![]() | 03/05/1995 | 3 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 19/08/1994 | 14 | 13 | 5 | 1160 | 4 | 0 | 1 | 0 | 3 |
6 | ![]() | 19/04/1999 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 19/02/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 12/08/1995 | 10 | 5 | 3 | 508 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 12/02/1988 | 31 | 30 | 6 | 2636 | 6 | 0 | 12 | 1 | 2 |
21 | ![]() | 23/03/1986 | 23 | 18 | 3 | 1692 | 1 | 0 | 1 | 0 | 8 |
98 | ![]() | 16/01/1998 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 13/04/1987 | 15 | 8 | 7 | 625 | 2 | 0 | 0 | 0 | 0 |
77 | ![]() | 05/10/1995 | 2 | 2 | 1 | 168 | 0 | 0 | 0 | 0 | 0 |
44 | ![]() | 16/05/1997 | 3 | 2 | 1 | 177 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 03/03/1991 | 38 | 38 | 8 | 3359 | 4 | 0 | 2 | 1 | 9 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
29 | Hugo Cuypers | Unknown | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 07/02/1997 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
40 | ![]() | 01/09/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 05/12/1991 | 24 | 8 | 5 | 885 | 2 | 0 | 1 | 0 | 4 |
15 | ![]() | 26/11/1997 | 4 | 3 | 2 | 252 | 1 | 0 | 0 | 0 | 1 |
97 | ![]() | 01/04/1997 | 5 | 2 | 2 | 226 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 21/05/1989 | 34 | 26 | 16 | 2264 | 13 | 0 | 1 | 0 | 3 |
11 | ![]() | 10/07/1997 | 16 | 6 | 2 | 641 | 2 | 0 | 0 | 0 | 2 |
Full name | Standard de Liège |
Number | 16 |
Founded | 1900 |
Year joined | 1902 |
Stadium | Stade Maurice Dufrasne (Sclessin) |
Website | www.standard.be |
direction@standard.be | |
Telephone | 04/252 21 22 |
Fax | 04/252 14 69 |
Sponsors | VOO & Base |
Budget | € 30.000.000 |
Players
Honours
Jupiler Pro League: 10
1957 - 1958, 1960 - 1961, 1962 - 1963, 1968 - 1969, 1969 - 1970, 1970 - 1971, 1981 - 1982, 1982 - 1983, 2007 - 2008 & 2008 - 2009
Beker van België: 7
1953 - 1954, 1965 - 1966, 1966 - 1967, 1980 - 1981, 1992 - 1993, 2010 - 2011 & 2015 - 2016
Jupiler Pro League 2017 - 2018
Matches
27/12 20:30 | ![]() | Kortrijk | 2-1 | Standard | ![]() | ![]() |
20/01 18:00 | ![]() | Standard | 3-2 | Eupen | ![]() | ![]() |
23/01 20:30 | ![]() | Zulte Waregem | 2-1 | Standard | ![]() | ![]() |
28/01 18:00 | ![]() | Standard | 3-3 | Anderlecht | ![]() | ![]() |
03/02 18:00 | ![]() | Lokeren | 0-3 | Standard | ![]() | ![]() |
11/02 18:00 | ![]() | Standard | 4-3 | Peruwelz | ![]() | ![]() |
18/02 18:00 | ![]() | Charleroi | 1-1 | Standard | ![]() | ![]() |
25/02 18:00 | ![]() | Standard | 1-1 | Club Brugge | ![]() | ![]() |
03/03 20:00 | ![]() | Standard | 3-2 | KV Mechelen | ![]() | ![]() |
11/03 14:30 | ![]() | Oostende | 2-3 | Standard | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Club Brugge | 30 | 67 |
2. | ![]() | Anderlecht | 30 | 55 |
3. | ![]() | Charleroi | 30 | 51 |
4. | ![]() | AA Gent | 30 | 50 |
5. | ![]() | KRC Genk | 30 | 44 |
6. | ![]() | Standard | 30 | 44 |
7. | ![]() | Kortrijk | 30 | 42 |
8. | ![]() | Antwerp | 30 | 41 |
9. | ![]() | Zulte Waregem | 30 | 37 |
10. | ![]() | Sint-Truiden | 30 | 37 |
11. | ![]() | Oostende | 30 | 36 |
12. | ![]() | Waasland-Beveren | 30 | 35 |
13. | ![]() | Lokeren | 30 | 31 |
14. | ![]() | Peruwelz | 30 | 30 |
15. | ![]() | Eupen | 30 | 27 |
16. | ![]() | KV Mechelen | 30 | 27 |
Play-offs I 2017 - 2018
Matches
30/03 20:30 | ![]() | Standard | 1-0 | Charleroi | ![]() | ![]() |
07/04 20:30 | ![]() | KRC Genk | 1-0 | Standard | ![]() | ![]() |
14/04 20:30 | ![]() | Standard | 1-0 | AA Gent | ![]() | ![]() |
18/04 20:30 | ![]() | Standard | 2-1 | Anderlecht | ![]() | ![]() |
22/04 18:00 | ![]() | Club Brugge | - | Standard | ![]() | ![]() |
29/04 20:30 | ![]() | AA Gent | - | Standard | ![]() | ![]() |
06/05 18:00 | ![]() | Standard | - | KRC Genk | ![]() | ![]() |
10/05 14:30 | ![]() | Anderlecht | - | Standard | ![]() | ![]() |
13/05 18:00 | ![]() | Standard | - | Club Brugge | ![]() | ![]() |
20/05 18:00 | ![]() | Charleroi | - | Standard | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Club Brugge | 4 | 40 |
2. | ![]() | Anderlecht | 4 | 34 |
3. | ![]() | AA Gent | 4 | 32 |
4. | ![]() | Standard | 4 | 31 |
5. | ![]() | KRC Genk | 4 | 27 |
6. | ![]() | Charleroi | 4 | 27 |