Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T2 | ![]() | 07/12/1963 | |||||||||
T1 | ![]() | 01/11/1963 | |||||||||
![]() | Unknown | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
35 | ![]() | 09/07/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 10/03/1993 | 31 | 31 | 0 | 2790 | 0 | 0 | 0 | 0 | 0 |
31 | ![]() | 20/04/1976 | 3 | 3 | 1 | 226 | 0 | 0 | 0 | 0 | 1 |
14 | ![]() | 01/05/1992 | 7 | 6 | 0 | 584 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2 | ![]() | 28/06/1985 | 13 | 11 | 2 | 967 | 0 | 0 | 1 | 0 | 1 |
2 | ![]() | 11/07/1985 | 30 | 27 | 6 | 2368 | 0 | 0 | 0 | 1 | 0 |
2 | ![]() | 23/08/1984 | 26 | 25 | 2 | 2215 | 0 | 0 | 3 | 0 | 1 |
5 | ![]() | 27/03/1992 | 15 | 12 | 1 | 1112 | 0 | 0 | 0 | 0 | 2 |
3 | ![]() | 07/08/1988 | 36 | 36 | 3 | 3188 | 0 | 0 | 1 | 0 | 10 |
17 | ![]() | 04/10/1987 | 21 | 21 | 2 | 1830 | 0 | 0 | 0 | 1 | 2 |
12 | ![]() | 17/08/1987 | 6 | 3 | 0 | 438 | 0 | 0 | 0 | 0 | 1 |
3 | ![]() | 06/03/1989 | 33 | 32 | 1 | 2864 | 0 | 0 | 0 | 0 | 4 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
16 | ![]() | 10/12/1985 | 23 | 13 | 9 | 1187 | 1 | 0 | 1 | 1 | 6 |
14 | ![]() | 02/04/1986 | 31 | 24 | 11 | 2170 | 2 | 0 | 2 | 1 | 3 |
![]() | 05/07/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 13/01/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 12/09/1992 | 14 | 14 | 0 | 1260 | 2 | 0 | 0 | 0 | 4 |
32 | ![]() | 22/08/1986 | 14 | 1 | 0 | 320 | 0 | 0 | 1 | 0 | 2 |
![]() | 06/08/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 07/07/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 23/09/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | ![]() | 10/10/1991 | 28 | 28 | 18 | 2120 | 3 | 0 | 6 | 0 | 3 |
34 | ![]() | 10/11/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | 01/12/1992 | 19 | 10 | 5 | 931 | 0 | 0 | 0 | 0 | 1 |
6 | ![]() | 13/01/1984 | 38 | 37 | 8 | 3198 | 0 | 0 | 1 | 0 | 6 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
10 | ![]() | 19/04/1989 | 34 | 33 | 14 | 2820 | 11 | 0 | 6 | 0 | 2 |
![]() | 14/10/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ![]() | 30/01/1981 | 13 | 5 | 1 | 537 | 1 | 0 | 1 | 0 | 0 |
18 | ![]() | 16/12/1987 | 28 | 13 | 5 | 1374 | 5 | 0 | 1 | 0 | 3 |
27 | ![]() | 28/08/1990 | 28 | 23 | 18 | 1784 | 7 | 0 | 1 | 0 | 2 |
11 | ![]() | 27/03/1990 | 24 | 12 | 4 | 1269 | 4 | 0 | 2 | 0 | 0 |
19 | ![]() | 20/09/1983 | 28 | 19 | 4 | 1813 | 6 | 0 | 3 | 0 | 2 |
Full name | Stoke City |
Founded | 1863 |
Stadium | Britannia Stadium |
Website | www.stokecityfc.com |
Telephone | +44 1782 592222 |
Fax | +44 1782 522221 |
Sponsors | Britannia Bulding |
Nicknames | The Potters |
Players
The Championship 2018 - 2019
Matches
26/12 16:00 | ![]() | Birmingham City | 2-0 | Stoke City | ![]() | ![]() |
29/12 16:00 | ![]() | Bolton Wanderers | 0-0 | Stoke City | ![]() | ![]() |
01/01 16:00 | ![]() | Stoke City | 0-2 | Bristol City | ![]() | ![]() |
12/01 16:00 | ![]() | Brentford | 3-1 | Stoke City | ![]() | ![]() |
19/01 16:00 | ![]() | Stoke City | 2-1 | Leeds United | ![]() | ![]() |
26/01 16:00 | ![]() | Stoke City | 0-2 | Preston North End | ![]() | ![]() |
02/02 16:00 | ![]() | Hull City | 2-0 | Stoke City | ![]() | ![]() |
09/02 18:30 | ![]() | Stoke City | 0-1 | West Bromwich | ![]() | ![]() |
13/02 20:45 | ![]() | Wigan | 0-0 | Stoke City | ![]() | ![]() |
16/02 16:00 | ![]() | Ipswich Town | 1-1 | Stoke City | ![]() | ![]() |
23/02 16:00 | ![]() | Stoke City | - | Aston Villa | ![]() | ![]() |
02/03 16:00 | ![]() | Stoke City | - | Nottingham Forest | ![]() | ![]() |
09/03 16:00 | ![]() | QPR | - | Stoke City | ![]() | ![]() |
13/03 20:45 | ![]() | Derby County | - | Stoke City | ![]() | ![]() |
16/03 16:00 | ![]() | Stoke City | - | Reading | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Norwich City | 33 | 63 |
2. | ![]() | Sheffield United | 33 | 61 |
3. | ![]() | Leeds United | 32 | 61 |
4. | ![]() | West Bromwich | 33 | 60 |
5. | ![]() | Middlesbrough | 32 | 54 |
6. | ![]() | Bristol City | 31 | 53 |
7. | ![]() | Derby County | 32 | 51 |
8. | ![]() | Nottingham Forest | 33 | 47 |
9. | ![]() | Birmingham City | 32 | 46 |
10. | ![]() | Hull City | 32 | 44 |
11. | ![]() | Swansea | 32 | 44 |
12. | ![]() | Preston North End | 33 | 44 |
13. | ![]() | Aston Villa | 33 | 44 |
14. | ![]() | Blackburn | 33 | 43 |
15. | ![]() | Sheffield Wednesday | 32 | 41 |
16. | ![]() | Brentford | 31 | 40 |
17. | ![]() | Stoke City | 33 | 40 |
18. | ![]() | QPR | 32 | 39 |
19. | ![]() | Wigan | 32 | 34 |
20. | ![]() | Millwall | 32 | 34 |
21. | ![]() | Reading | 33 | 29 |
22. | ![]() | Rotherham United | 33 | 29 |
23. | ![]() | Bolton Wanderers | 33 | 26 |
24. | ![]() | Ipswich Town | 33 | 20 |
FA Cup 2018 - 2019
Matches
05/01 13:30 | ![]() | Shrewsbury | 1-1 | Stoke City | ![]() | ![]() |
15/01 21:00 | ![]() | Stoke City | 2-3 | Shrewsbury | ![]() | ![]() |
League Cup 2018 - 2019
Matches
28/08 21:00 | ![]() | Stoke City | 2-0 | Huddersfield Town | ![]() | ![]() |
26/09 20:45 | ![]() | Nottingham Forest | 3-2 | Stoke City | ![]() | ![]() |