Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | ![]() | 22/03/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 27/12/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | ![]() | 25/06/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 17/04/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
74 | ![]() | 24/04/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 07/04/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 26/09/1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 05/11/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 26/08/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ![]() | 26/01/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 05/08/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
62 | ![]() | 11/07/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | ![]() | 10/06/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 01/05/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 20/01/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | ![]() | 29/07/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | ![]() | 05/09/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | ![]() | 01/01/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ![]() | 05/04/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | ![]() | 26/02/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Georgiy Zhukov | 19/11/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
14 | ![]() | 12/06/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 06/07/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | ![]() | 11/04/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ![]() | 12/12/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 31/01/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 15/12/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | ![]() | 26/06/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | ![]() | 29/04/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | Ural |
Players
Russische Premier League 2018 - 2019
Matches
22/09 10:30 | ![]() | Yenisey | 1-2 | Ural | ![]() | ![]() |
29/09 10:30 | ![]() | Ural | 2-1 | Arsenal Tula | ![]() | ![]() |
06/10 18:00 | ![]() | Rubin Kazan | 1-0 | Ural | ![]() | ![]() |
20/10 13:00 | ![]() | Ural | 1-1 | Kriliya Sovetov | ![]() | ![]() |
27/10 13:00 | ![]() | Ural | 1-1 | Ufa | ![]() | ![]() |
04/11 17:00 | ![]() | Spartak Moskou | 1-2 | Ural | ![]() | ![]() |
10/11 12:00 | ![]() | Ural | 2-1 | Gazovik Orenburg | ![]() | ![]() |
23/11 18:30 | ![]() | Lokomotiv Moskou | 1-2 | Ural | ![]() | ![]() |
02/12 12:00 | ![]() | Krasnodar | 2-0 | Ural | ![]() | ![]() |
09/12 12:00 | ![]() | Dinamo Moskou | 4-0 | Ural | ![]() | ![]() |
02/03 09:30 | ![]() | Ural | - | Zenit St. Petersburg | ![]() | ![]() |
11/03 15:30 | ![]() | Terek Grozny | - | Ural | ![]() | ![]() |
16/03 12:00 | ![]() | Ural | - | CSKA Moskou | ![]() | ![]() |
30/03 17:00 | ![]() | Rostov FK | - | Ural | ![]() | ![]() |
07/04 20:00? | ![]() | Ural | - | Yenisey | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Zenit St. Petersburg | 17 | 34 |
2. | ![]() | Krasnodar | 17 | 33 |
3. | ![]() | CSKA Moskou | 17 | 30 |
4. | ![]() | Lokomotiv Moskou | 17 | 28 |
5. | ![]() | Spartak Moskou | 17 | 28 |
6. | ![]() | Rubin Kazan | 17 | 25 |
7. | ![]() | Rostov FK | 17 | 24 |
8. | ![]() | Terek Grozny | 17 | 23 |
9. | ![]() | Gazovik Orenburg | 16 | 22 |
10. | ![]() | Ural | 17 | 22 |
11. | ![]() | Arsenal Tula | 17 | 20 |
12. | ![]() | Dinamo Moskou | 17 | 20 |
13. | ![]() | Kriliya Sovetov | 16 | 17 |
14. | ![]() | Ufa | 17 | 16 |
15. | ![]() | Anzhi Makhachkala | 17 | 15 |
16. | ![]() | Yenisey | 17 | 10 |