Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24/02/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | ![]() | 17/08/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 28/06/1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 20/02/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 31/03/1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 29/06/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 22/09/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 07/02/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23/09/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 12/08/1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | ![]() | 04/03/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | 01/02/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 04/10/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 26/02/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 19/05/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 15/04/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 15/08/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 30/01/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 03/06/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 20/03/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 07/04/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 21/02/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 03/01/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 04/02/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 21/06/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
70 | ![]() | 05/12/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20/04/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 06/10/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 27/12/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ![]() | 29/07/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 28/07/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 08/02/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 26/12/1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | Vardar |
Players
Uefa Cup 2018 - 2019
Matches
12/07 16:00 | ![]() | Pyunik Yerevan | 1-0 | Vardar | ![]() | ![]() |
19/07 19:00 | ![]() | Vardar | 0-2 | Pyunik Yerevan | ![]() | ![]() |