Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13/06/1963 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 | ![]() | 22/08/1988 | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 04/01/1987 | 33 | 33 | 1 | 2970 | 0 | 0 | 0 | 1 | 1 |
32 | ![]() | 08/08/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
19 | ![]() | 01/09/1993 | 2 | 2 | 2 | 141 | 1 | 1 | 0 | 0 | 0 |
5 | ![]() | 04/03/1996 | 21 | 19 | 1 | 1726 | 0 | 1 | 0 | 0 | 3 |
14 | ![]() | 20/06/1991 | 6 | 2 | 0 | 238 | 0 | 0 | 1 | 0 | 0 |
14 | ![]() | 07/01/1989 | 37 | 36 | 3 | 3206 | 0 | 0 | 1 | 0 | 5 |
35 | ![]() | 15/01/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 17/11/1986 | 24 | 19 | 4 | 1761 | 0 | 0 | 3 | 1 | 3 |
6 | ![]() | 26/02/1986 | 20 | 18 | 1 | 1612 | 4 | 2 | 1 | 0 | 7 |
4 | ![]() | 05/03/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 23/08/1988 | 32 | 28 | 1 | 2568 | 0 | 0 | 1 | 0 | 3 |
4 | ![]() | 15/12/1988 | 22 | 20 | 5 | 1650 | 2 | 0 | 0 | 1 | 5 |
39 | ![]() | 06/12/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ![]() | 16/06/1992 | 2 | 2 | 1 | 166 | 0 | 0 | 0 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
28 | ![]() | 17/05/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 21/02/1990 | 34 | 33 | 17 | 2716 | 14 | 0 | 3 | 1 | 9 |
31 | ![]() | 07/09/1997 | 4 | 1 | 2 | 192 | 0 | 0 | 1 | 0 | 0 |
20 | ![]() | 14/08/1985 | 32 | 32 | 5 | 2764 | 5 | 1 | 3 | 0 | 4 |
![]() | 27/01/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 19/07/1988 | 11 | 11 | 0 | 990 | 0 | 1 | 0 | 0 | 4 |
7 | ![]() | 10/06/1987 | 21 | 12 | 5 | 1108 | 3 | 0 | 0 | 0 | 2 |
42 | ![]() | 09/02/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ![]() | 01/09/1993 | 10 | 0 | 0 | 173 | 1 | 0 | 0 | 0 | 1 |
44 | ![]() | 08/07/1990 | 27 | 11 | 7 | 1202 | 2 | 0 | 5 | 0 | 1 |
27 | ![]() | 07/07/1996 | 4 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 1 |
4 | ![]() | 08/01/1991 | 32 | 26 | 10 | 2295 | 6 | 0 | 4 | 0 | 4 |
![]() | 25/03/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 14/04/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 07/11/1984 | 25 | 25 | 14 | 1972 | 1 | 0 | 2 | 1 | 8 |
10 | ![]() | 07/05/1993 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
33 | ![]() | 13/04/1991 | 8 | 8 | 0 | 720 | 4 | 0 | 2 | 0 | 1 |
18 | ![]() | 01/11/1992 | 33 | 33 | 11 | 2870 | 5 | 0 | 7 | 0 | 5 |
![]() | 18/01/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 29/06/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 26/07/1993 | 10 | 0 | 0 | 168 | 0 | 0 | 1 | 0 | 0 |
![]() | 11/01/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 06/03/1996 | 36 | 29 | 18 | 2444 | 7 | 0 | 4 | 0 | 0 |
Full name | VfB Stuttgart |
Founded | 1893 |
Stadium | Mercedes-Benz Arena |
Website | www.vfb-stuttgart.de |
info@vfb-stuttgart.de | |
Telephone | (0180) 58325463 |
Fax | (0711) 5500733 |
Sponsors | Debitel |
Budget | 3-5 miljoen euro |
Players
Bundesliga 2017 - 2018
Matches
11/02 15:30 | ![]() | VFB Stuttgart | 1-0 | Bor. Mönchengladbach | ![]() | ![]() |
18/02 15:30 | ![]() | FC Augsburg | 0-1 | VFB Stuttgart | ![]() | ![]() |
24/02 15:30 | ![]() | VFB Stuttgart | 1-0 | Eintracht Frankfurt | ![]() | ![]() |
04/03 15:30 | ![]() | 1. FC Köln | 2-3 | VFB Stuttgart | ![]() | ![]() |
11/03 15:30 | ![]() | VFB Stuttgart | 0-0 | RB Leipzig | ![]() | ![]() |
16/03 20:30 | ![]() | Freiburg | 1-2 | VFB Stuttgart | ![]() | ![]() |
31/03 15:30 | ![]() | VFB Stuttgart | 1-1 | Hamburger SV | ![]() | ![]() |
08/04 15:30 | ![]() | Borussia Dortmund | 3-0 | VFB Stuttgart | ![]() | ![]() |
14/04 15:30 | ![]() | VFB Stuttgart | 1-1 | Hannover 96 | ![]() | ![]() |
21/04 15:30 | ![]() | VFB Stuttgart | 2-0 | Werder Bremen | ![]() | ![]() |
28/04 18:30 | ![]() | Bayer Leverkusen | - | VFB Stuttgart | ![]() | ![]() |
05/05 15:30 | ![]() | VFB Stuttgart | - | 1899 Hoffenheim | ![]() | ![]() |
12/05 15:30 | ![]() | Bayern München | - | VFB Stuttgart | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Bayern München | 31 | 78 |
2. | ![]() | FC Schalke 04 | 31 | 56 |
3. | ![]() | Borussia Dortmund | 31 | 54 |
4. | ![]() | Bayer Leverkusen | 31 | 51 |
5. | ![]() | 1899 Hoffenheim | 31 | 49 |
6. | ![]() | RB Leipzig | 31 | 47 |
7. | ![]() | Eintracht Frankfurt | 31 | 46 |
8. | ![]() | Bor. Mönchengladbach | 31 | 43 |
9. | ![]() | VFB Stuttgart | 31 | 42 |
10. | ![]() | Hertha Berlin | 31 | 42 |
11. | ![]() | FC Augsburg | 31 | 40 |
12. | ![]() | Werder Bremen | 31 | 37 |
13. | ![]() | Hannover 96 | 31 | 36 |
14. | ![]() | 1. FSV Mainz 05 | 31 | 30 |
15. | ![]() | Freiburg | 31 | 30 |
16. | ![]() | VfL Wolfsburg | 31 | 30 |
17. | ![]() | Hamburger SV | 31 | 25 |
18. | ![]() | 1. FC Köln | 31 | 22 |
DFB Pokal 2017 - 2018
Matches
13/08 18:30 | ![]() | Energie Cottbus | 2-2P | VFB Stuttgart | ![]() | ![]() |
25/10 18:30 | ![]() | Kaiserslautern | 1-3 | VFB Stuttgart | ![]() | ![]() |
19/12 18:30 | ![]() | 1. FSV Mainz 05 | 3-1 | VFB Stuttgart | ![]() | ![]() |