Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Unknown | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 | ![]() | 01/12/1987 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 31/05/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 15/02/1981 | 39 | 39 | 1 | 3487 | 0 | 0 | 0 | 0 | 4 |
1 | ![]() | 01/02/1987 | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 1 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
21 | ![]() | 01/01/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 17/07/1985 | 26 | 26 | 3 | 2256 | 0 | 0 | 0 | 0 | 7 |
15 | ![]() | 06/02/1989 | 40 | 39 | 1 | 3484 | 1 | 1 | 0 | 0 | 4 |
6 | ![]() | 04/02/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ![]() | 24/01/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 27/06/1984 | 13 | 13 | 1 | 1126 | 0 | 0 | 0 | 0 | 2 |
2 | ![]() | 10/05/1988 | 36 | 33 | 10 | 2827 | 0 | 0 | 1 | 0 | 8 |
14 | Juan Carlos Paredes | 08/07/1987 | 19 | 8 | 4 | 859 | 0 | 0 | 0 | 0 | 2 |
15 | ![]() | 21/06/1987 | 24 | 22 | 0 | 2046 | 2 | 0 | 0 | 0 | 5 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
22 | ![]() | 21/10/1986 | 37 | 28 | 22 | 2249 | 2 | 0 | 0 | 0 | 4 |
21 | ![]() | 03/01/1988 | 33 | 18 | 6 | 1821 | 0 | 0 | 1 | 0 | 0 |
21 | ![]() | 19/04/1985 | 22 | 15 | 7 | 1394 | 0 | 0 | 1 | 1 | 3 |
32 | ![]() | 29/05/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 11/07/1988 | 36 | 36 | 11 | 3017 | 0 | 0 | 1 | 0 | 7 |
23 | ![]() | 02/05/1983 | 3 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
35 | ![]() | 15/03/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 01/01/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 29/06/1986 | 30 | 29 | 21 | 2208 | 0 | 0 | 2 | 0 | 4 |
18 | ![]() | 24/02/1987 | 17 | 9 | 3 | 893 | 0 | 0 | 0 | 0 | 3 |
8 | ![]() | 09/07/1985 | 39 | 35 | 3 | 3175 | 2 | 0 | 1 | 0 | 4 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
11 | ![]() | 31/03/1987 | 15 | 6 | 5 | 661 | 0 | 0 | 0 | 1 | 3 |
20 | ![]() | 19/12/1991 | 10 | 1 | 1 | 285 | 0 | 0 | 2 | 0 | 2 |
9 | ![]() | 29/06/1988 | 43 | 41 | 4 | 3724 | 15 | 1 | 10 | 0 | 7 |
24 | ![]() | 16/06/1989 | 41 | 37 | 9 | 3293 | 17 | 0 | 3 | 0 | 5 |
35 | ![]() | 27/08/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 29/12/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 08/01/1996 | 3 | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 |
27 | Adalberto Peñaranda Maestre | 31/05/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | Watford |
Founded | 1881 |
Stadium | Vicarage Road |
Website | www.watfordfc.com |
Telephone | 01923 496000 |
Fax | 01923 496001 |
Sponsors | Loans.co.uk |
Players
Premier League 2018 - 2019
Matches
15/12 16:00 | ![]() | Watford | 3-2 | Cardiff City | ![]() | ![]() |
22/12 16:00 | ![]() | West Ham Utd | 0-2 | Watford | ![]() | ![]() |
26/12 20:30 | ![]() | Watford | 1-2 | Chelsea | ![]() | ![]() |
29/12 16:00 | ![]() | Watford | 1-1 | Newcastle United | ![]() | ![]() |
02/01 21:00 | ![]() | Bournemouth | 3-3 | Watford | ![]() | ![]() |
12/01 16:00 | ![]() | Crystal Palace | 1-2 | Watford | ![]() | ![]() |
19/01 16:00 | ![]() | Watford | 0-0 | Burnley | ![]() | ![]() |
30/01 21:00 | ![]() | Tottenham | 2-1 | Watford | ![]() | ![]() |
02/02 16:00 | ![]() | Brighton | 0-0 | Watford | ![]() | ![]() |
09/02 16:00 | ![]() | Watford | 1-0 | Everton | ![]() | ![]() |
22/02 20:45 | ![]() | Cardiff City | - | Watford | ![]() | ![]() |
27/02 21:00 | ![]() | Liverpool | - | Watford | ![]() | ![]() |
03/03 13:00 | ![]() | Watford | - | Leicester City | ![]() | ![]() |
09/03 18:30 | ![]() | Manchester City | - | Watford | ![]() | ![]() |
16/03 16:00 | ![]() | Watford | - | Southampton | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Manchester City | 27 | 65 |
2. | ![]() | Liverpool | 26 | 65 |
3. | ![]() | Tottenham | 26 | 60 |
4. | ![]() | Manchester United | 26 | 51 |
5. | ![]() | Arsenal | 26 | 50 |
6. | ![]() | Chelsea | 26 | 50 |
7. | ![]() | Wolverhampton | 26 | 39 |
8. | ![]() | Watford | 26 | 37 |
9. | ![]() | Bournemouth | 26 | 33 |
10. | ![]() | Everton | 27 | 33 |
11. | ![]() | West Ham Utd | 26 | 33 |
12. | ![]() | Leicester City | 26 | 32 |
13. | ![]() | Crystal Palace | 26 | 27 |
14. | ![]() | Brighton | 26 | 27 |
15. | ![]() | Burnley | 26 | 27 |
16. | ![]() | Cardiff City | 26 | 25 |
17. | ![]() | Newcastle United | 26 | 25 |
18. | ![]() | Southampton | 26 | 24 |
19. | ![]() | Fulham | 26 | 17 |
20. | ![]() | Huddersfield Town | 26 | 11 |