Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20/02/1953 | ||||||||||
![]() | 16/01/1958 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 | ![]() | 03/04/1983 | 19 | 19 | 0 | 1710 | 0 | 0 | 0 | 0 | 1 |
13 | ![]() | 09/11/1982 | 24 | 24 | 0 | 2160 | 0 | 0 | 0 | 0 | 2 |
40 | ![]() | 10/08/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 06/03/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
5 | ![]() | 23/01/1989 | 17 | 12 | 3 | 1208 | 0 | 0 | 0 | 0 | 5 |
![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ![]() | 06/05/1990 | 41 | 40 | 1 | 3592 | 4 | 1 | 2 | 0 | 3 |
46 | ![]() | 16/10/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 23/09/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 24/10/1989 | 2 | 1 | 0 | 117 | 0 | 0 | 0 | 0 | 1 |
![]() | 04/05/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() | 05/12/1979 | 38 | 38 | 2 | 3349 | 1 | 1 | 0 | 1 | 4 |
26 | ![]() | 10/03/1983 | 30 | 27 | 6 | 2196 | 1 | 1 | 1 | 0 | 6 |
15 | ![]() | 01/08/1987 | 4 | 1 | 0 | 269 | 0 | 0 | 1 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
11 | ![]() | 14/12/1984 | 25 | 23 | 5 | 1999 | 0 | 0 | 3 | 0 | 7 |
![]() | 17/02/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | ![]() | 08/05/1998 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 01/02/1984 | 41 | 41 | 2 | 3646 | 3 | 0 | 3 | 0 | 3 |
8 | ![]() | 25/11/1986 | 37 | 23 | 11 | 2305 | 3 | 0 | 3 | 0 | 5 |
11 | ![]() | 22/04/1989 | 40 | 33 | 11 | 2878 | 2 | 0 | 2 | 1 | 8 |
15 | ![]() | 25/04/1991 | 13 | 2 | 2 | 300 | 0 | 0 | 2 | 0 | 2 |
27 | ![]() | 25/05/1986 | 19 | 18 | 7 | 1434 | 4 | 0 | 3 | 0 | 4 |
20 | ![]() | 03/05/1993 | 3 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 15/03/1989 | 13 | 6 | 4 | 460 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 01/06/1984 | 30 | 25 | 13 | 2125 | 2 | 0 | 2 | 0 | 1 |
41 | ![]() | 27/09/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 12/06/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 18/07/1987 | 37 | 36 | 9 | 3095 | 0 | 0 | 1 | 0 | 11 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
10 | ![]() | 23/04/1988 | 13 | 4 | 3 | 492 | 0 | 0 | 0 | 0 | 0 |
38 | ![]() | 04/08/1993 | 35 | 20 | 10 | 2039 | 7 | 0 | 0 | 0 | 0 |
9 | ![]() | 16/02/1982 | 22 | 7 | 5 | 740 | 1 | 0 | 2 | 0 | 2 |
45 | ![]() | 24/04/1999 | 5 | 3 | 2 | 271 | 0 | 0 | 1 | 0 | 0 |
44 | ![]() | 12/01/1999 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
23 | José Salomón Rondón Giménez | 16/09/1989 | 39 | 34 | 17 | 2950 | 10 | 0 | 3 | 1 | 1 |
Full name | West Bromwich Albion |
Stadium | The Hawthorns |
Website | www.wba.co.uk |
enquires@wbafc.co.uk | |
Telephone | 0044-0121525888 |
Fax | 0044-01215243461 |
Sponsors | T-Mobile - Diadora |
Players
Premier League 2017 - 2018
Matches
03/02 16:00 | ![]() | West Bromwich | 2-3 | Southampton | ![]() | ![]() |
12/02 21:00 | ![]() | Chelsea | 3-0 | West Bromwich | ![]() | ![]() |
24/02 16:00 | ![]() | West Bromwich | 1-2 | Huddersfield Town | ![]() | ![]() |
03/03 16:00 | ![]() | Watford | 1-0 | West Bromwich | ![]() | ![]() |
10/03 16:00 | ![]() | West Bromwich | 1-4 | Leicester City | ![]() | ![]() |
17/03 16:00 | ![]() | Bournemouth | 2-1 | West Bromwich | ![]() | ![]() |
31/03 16:00 | ![]() | West Bromwich | 1-2 | Burnley | ![]() | ![]() |
07/04 16:00 | ![]() | West Bromwich | 1-1 | Swansea | ![]() | ![]() |
15/04 17:00 | ![]() | Manchester United | 0-1 | West Bromwich | ![]() | ![]() |
21/04 13:30 | ![]() | West Bromwich | 2-2 | Liverpool | ![]() | ![]() |
28/04 16:00 | ![]() | Newcastle United | - | West Bromwich | ![]() | ![]() |
05/05 16:00 | ![]() | West Bromwich | - | Tottenham | ![]() | ![]() |
13/05 16:00 | ![]() | Crystal Palace | - | West Bromwich | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Manchester City | 34 | 90 |
2. | ![]() | Manchester United | 34 | 74 |
3. | ![]() | Liverpool | 35 | 71 |
4. | ![]() | Tottenham | 34 | 68 |
5. | ![]() | Chelsea | 34 | 63 |
6. | ![]() | Arsenal | 34 | 57 |
7. | ![]() | Burnley | 35 | 53 |
8. | ![]() | Everton | 35 | 45 |
9. | ![]() | Leicester City | 34 | 44 |
10. | ![]() | Newcastle United | 34 | 41 |
11. | ![]() | Watford | 35 | 38 |
12. | ![]() | Bournemouth | 35 | 38 |
13. | ![]() | Brighton | 34 | 36 |
14. | ![]() | Huddersfield Town | 34 | 35 |
15. | ![]() | Crystal Palace | 35 | 35 |
16. | ![]() | West Ham Utd | 34 | 35 |
17. | ![]() | Swansea | 34 | 33 |
18. | ![]() | Stoke City | 35 | 29 |
19. | ![]() | Southampton | 34 | 29 |
20. | ![]() | West Bromwich | 35 | 25 |
FA Cup 2017 - 2018
Matches
06/01 16:00 | ![]() | Exeter City | 0-2 | West Bromwich | ![]() | ![]() |
27/01 20:45 | ![]() | Liverpool | 2-3 | West Bromwich | ![]() | ![]() |
17/02 16:00 | ![]() | West Bromwich | 1-2 | Southampton | ![]() | ![]() |
League Cup 2017 - 2018
Matches
22/08 20:45 | ![]() | Accrington Stanley | 1-3 | West Bromwich | ![]() | ![]() |
20/09 21:00 | ![]() | West Bromwich | 1-2 | Manchester City | ![]() | ![]() |