Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20/02/1953 | ||||||||||
![]() | 16/01/1958 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 | ![]() | 03/04/1983 | 19 | 19 | 0 | 1710 | 0 | 0 | 0 | 0 | 1 |
13 | ![]() | 09/11/1982 | 24 | 24 | 0 | 2160 | 0 | 0 | 0 | 0 | 2 |
40 | ![]() | 10/08/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 06/03/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
5 | ![]() | 23/01/1989 | 17 | 12 | 3 | 1208 | 0 | 0 | 0 | 0 | 5 |
![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ![]() | 06/05/1990 | 41 | 40 | 1 | 3592 | 4 | 1 | 2 | 0 | 3 |
46 | ![]() | 16/10/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 23/09/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 24/10/1989 | 2 | 1 | 0 | 117 | 0 | 0 | 0 | 0 | 1 |
![]() | 04/05/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() | 05/12/1979 | 38 | 38 | 2 | 3349 | 1 | 1 | 0 | 1 | 4 |
26 | ![]() | 10/03/1983 | 30 | 27 | 6 | 2196 | 1 | 1 | 1 | 0 | 6 |
15 | ![]() | 01/08/1987 | 4 | 1 | 0 | 269 | 0 | 0 | 1 | 0 | 0 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
11 | ![]() | 14/12/1984 | 25 | 23 | 5 | 1999 | 0 | 0 | 3 | 0 | 7 |
![]() | 17/02/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | ![]() | 08/05/1998 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 01/02/1984 | 41 | 41 | 2 | 3646 | 3 | 0 | 3 | 0 | 3 |
8 | ![]() | 25/11/1986 | 37 | 23 | 11 | 2305 | 3 | 0 | 3 | 0 | 5 |
11 | ![]() | 22/04/1989 | 40 | 33 | 11 | 2878 | 2 | 0 | 2 | 1 | 8 |
15 | ![]() | 25/04/1991 | 13 | 2 | 2 | 300 | 0 | 0 | 2 | 0 | 2 |
27 | ![]() | 25/05/1986 | 19 | 18 | 7 | 1434 | 4 | 0 | 3 | 0 | 4 |
20 | ![]() | 03/05/1993 | 3 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 15/03/1989 | 13 | 6 | 4 | 460 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 01/06/1984 | 30 | 25 | 13 | 2125 | 2 | 0 | 2 | 0 | 1 |
41 | ![]() | 27/09/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 12/06/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 18/07/1987 | 37 | 36 | 9 | 3095 | 0 | 0 | 1 | 0 | 11 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
10 | ![]() | 23/04/1988 | 13 | 4 | 3 | 492 | 0 | 0 | 0 | 0 | 0 |
38 | ![]() | 04/08/1993 | 35 | 20 | 10 | 2039 | 7 | 0 | 0 | 0 | 0 |
9 | ![]() | 16/02/1982 | 22 | 7 | 5 | 740 | 1 | 0 | 2 | 0 | 2 |
45 | ![]() | 24/04/1999 | 5 | 3 | 2 | 271 | 0 | 0 | 1 | 0 | 0 |
44 | ![]() | 12/01/1999 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
23 | José Salomón Rondón Giménez | 16/09/1989 | 39 | 34 | 17 | 2950 | 10 | 0 | 3 | 1 | 1 |
Full name | West Bromwich Albion |
Stadium | The Hawthorns |
Website | www.wba.co.uk |
enquires@wbafc.co.uk | |
Telephone | 0044-0121525888 |
Fax | 0044-01215243461 |
Sponsors | T-Mobile - Diadora |
Players
The Championship 2018 - 2019
Matches
22/12 16:00 | ![]() | Rotherham United | 0-4 | West Bromwich | ![]() | ![]() |
26/12 16:00 | ![]() | West Bromwich | 2-0 | Wigan | ![]() | ![]() |
29/12 16:00 | ![]() | West Bromwich | 1-1 | Sheffield Wednesday | ![]() | ![]() |
01/01 16:00 | ![]() | Blackburn | 2-1 | West Bromwich | ![]() | ![]() |
12/01 16:00 | ![]() | West Bromwich | 1-1 | Norwich City | ![]() | ![]() |
21/01 21:00 | ![]() | Bolton Wanderers | 0-2 | West Bromwich | ![]() | ![]() |
02/02 16:00 | ![]() | West Bromwich | 2-3 | Middlesbrough | ![]() | ![]() |
09/02 18:30 | ![]() | Stoke City | 0-1 | West Bromwich | ![]() | ![]() |
12/02 21:00 | ![]() | West Bromwich | 2-2 | Nottingham Forest | ![]() | ![]() |
16/02 16:00 | ![]() | Aston Villa | 0-2 | West Bromwich | ![]() | ![]() |
19/02 20:45 | ![]() | QPR | - | West Bromwich | ![]() | ![]() |
23/02 18:30 | ![]() | West Bromwich | - | Sheffield United | ![]() | ![]() |
02/03 16:00 | ![]() | Leeds United | - | West Bromwich | ![]() | ![]() |
09/03 16:00 | ![]() | West Bromwich | - | Ipswich Town | ![]() | ![]() |
13/03 21:00 | ![]() | West Bromwich | - | Swansea | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Norwich City | 33 | 63 |
2. | ![]() | Sheffield United | 33 | 61 |
3. | ![]() | Leeds United | 32 | 61 |
4. | ![]() | West Bromwich | 32 | 57 |
5. | ![]() | Bristol City | 31 | 53 |
6. | ![]() | Derby County | 31 | 51 |
7. | ![]() | Middlesbrough | 31 | 51 |
8. | ![]() | Nottingham Forest | 33 | 47 |
9. | ![]() | Birmingham City | 32 | 46 |
10. | ![]() | Hull City | 32 | 44 |
11. | ![]() | Swansea | 32 | 44 |
12. | ![]() | Preston North End | 33 | 44 |
13. | ![]() | Aston Villa | 33 | 44 |
14. | ![]() | Blackburn | 32 | 43 |
15. | ![]() | Sheffield Wednesday | 32 | 41 |
16. | ![]() | Brentford | 31 | 40 |
17. | ![]() | Stoke City | 33 | 40 |
18. | ![]() | QPR | 31 | 39 |
19. | ![]() | Wigan | 32 | 34 |
20. | ![]() | Millwall | 31 | 31 |
21. | ![]() | Reading | 33 | 29 |
22. | ![]() | Rotherham United | 33 | 29 |
23. | ![]() | Bolton Wanderers | 33 | 26 |
24. | ![]() | Ipswich Town | 33 | 20 |
FA Cup 2018 - 2019
Matches
05/01 13:30 | ![]() | West Bromwich | 1-0 | Wigan | ![]() | ![]() |
26/01 16:00 | ![]() | Brighton | 0-0 | West Bromwich | ![]() | ![]() |
06/02 21:05 | ![]() | West Bromwich | 1-3 ET | Brighton | ![]() | ![]() |
League Cup 2018 - 2019
Matches
14/08 21:00 | ![]() | West Bromwich | 1-0 | Luton Town | ![]() | ![]() |
28/08 21:00 | ![]() | West Bromwich | 2-1 | Mansfield Town | ![]() | ![]() |
25/09 21:00 | ![]() | West Bromwich | 0-3 | Crystal Palace | ![]() | ![]() |