![]() | St. James Park | ||
Attendance: 51444 |
Newcastle United - Swansea ()
Events
90 | ![]() | Yellow card for Jordan Ayew |
90 | ![]() | Yellow card for Luciano Narsingh |
85 | ![]() | ![]() ![]() |
82 | ![]() | Yellow card for Alfie Mawson |
82 | ![]() | ![]() ![]() |
71 | ![]() | ![]() ![]() |
68 | ![]() | Goal made by José Luis Sanmartín Mato |
65 | ![]() | ![]() ![]() |
64 | ![]() | ![]() ![]() |
60 | ![]() | Goal made by Jordan Ayew |
10 | ![]() | Yellow card for Kyle Bartley |
Calendar / Results
13/01 16:00 | ![]() | West Bromwich | 2-0 | ![]() | Brighton | ![]() | |
13/01 16:00 | ![]() | Chelsea | 0-0 | ![]() | Leicester City | ![]() | |
13/01 16:00 | ![]() | Crystal Palace | 1-0 | ![]() | Burnley | ![]() | |
13/01 16:00 | ![]() | Huddersfield Town | 1-4 | ![]() | West Ham Utd | ![]() | |
13/01 16:00 | ![]() | Watford | 2-2 | ![]() | Southampton | ![]() | |
13/01 16:00 | ![]() | Newcastle United | 1-1 | ![]() | Swansea | ![]() | |
13/01 18:30 | ![]() | Tottenham | 4-0 | ![]() | Everton | ![]() | |
14/01 14:30 | ![]() | Bournemouth | 2-1 | ![]() | Arsenal | ![]() | |
14/01 17:00 | ![]() | Liverpool | 4-3 | ![]() | Manchester City | ![]() | |
15/01 21:00 | ![]() | Manchester United | 3-0 | ![]() | Stoke City | ![]() | |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Manchester City | 34 | 90 |
2. | ![]() | Manchester United | 34 | 74 |
3. | ![]() | Liverpool | 35 | 71 |
4. | ![]() | Tottenham | 34 | 68 |
5. | ![]() | Chelsea | 34 | 63 |
6. | ![]() | Arsenal | 34 | 57 |
7. | ![]() | Burnley | 35 | 53 |
8. | ![]() | Everton | 35 | 45 |
9. | ![]() | Leicester City | 34 | 44 |
10. | ![]() | Newcastle United | 34 | 41 |