![]() | Unknown | ||
Attendance: 496 |
Porto - Sporting CP II ()
Events
Calendar / Results
15/04 16:00 | ![]() | Nacional | 3-3 | ![]() | CD Santa Clara | ![]() | |
15/04 16:00 | ![]() | Academico Viseu FC | 1-3 | ![]() | CF Uniao Madeira | ![]() | |
15/04 17:00 | ![]() | FC Famalicao | 1-2 | ![]() | Aca.Coimbra | ![]() | |
15/04 17:00 | ![]() | Leixões | 1-0 | ![]() | Penafiel | ![]() | |
15/04 17:00 | ![]() | Sporting Covilhã | 0-0 | ![]() | CD Cova Piedade | ![]() | |
15/04 17:00 | ![]() | Braga | 3-1 | ![]() | Vitória Guimarães | ![]() | |
15/04 17:00 | ![]() | Arouca | 1-0 | ![]() | Benfica | ![]() | |
15/04 17:00 | ![]() | Oliveirense | 1-1 | ![]() | Gil Vicente | ![]() | |
15/04 17:00 | ![]() | Real SC | 1-2 | ![]() | Varzim | ![]() | |
16/04 17:00 | ![]() | Porto | 0-2 | ![]() | Sporting CP II | ![]() | |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Nacional | 34 | 63 |
2. | ![]() | Arouca | 34 | 58 |
3. | ![]() | Aca.Coimbra | 34 | 57 |
4. | ![]() | CD Santa Clara | 34 | 57 |
5. | ![]() | Penafiel | 34 | 55 |
6. | ![]() | Leixões | 34 | 54 |
7. | ![]() | Academico Viseu FC | 34 | 54 |
8. | ![]() | Porto | 33 | 52 |
9. | ![]() | FC Famalicao | 34 | 47 |
10. | ![]() | Vitória Guimarães | 34 | 46 |
Top scorers
No goals